2940.00
Chapter 29Organic chemicals
Heading 2940Other organic compounds
Subheading 294000SUGARS, CHEMICALLY PURE, OTHER THAN SUCROSE, LAC-TOSE, MALTOSE, GLUCOSE AND FRUCTOSE; SUGAR ETHERS, SUGAR ACETALS AND SUGAR ESTERS, AND THEIR SALTS, OTHER THAN PRODUCTS OF HEADINGS 2937, 2938 OR 2939
Across 11 destination markets covered, HS 2940.00 import primary tariff is lowest in United States(0%) and highest in Korea(8%), with 3 jurisdictions at zero duty. China-origin goods get preferential FTA rates in 6 markets (with a certificate of origin).
China origin · export info
No Chinese tariff data for this HS prefix yet — China schedule integration in progress. Import data for 12 destinations shown below.
Destination markets · import tariffs
11/12 with data| Country | HS code | Description | Primary rate | Other duties | FTA (CN origin) |
|---|---|---|---|---|---|
USUnited States | 2940.00.20.00 | D-Arabinose | Free | 第二栏税率:50% | — |
INIndia | 29400000 | SUGARS, CHEMICALLY PURE, OTHER THAN SUCROSE, LAC-TOSE, MALTOSE, GLUCOSE AND FRUCTOSE; SUGAR ETHERS, SUGAR ACETALS AND SUGAR ESTERS, AND THEIR SALTS, OTHER THAN PRODUCTS OF HEADINGS 2937, 2938 OR 2939 | 7.5 | IGST:18 社会福利附加税:0.75 综合税负:27.735 | — |
IDIndonesia | 29400000 | Sugars, chemically pure, other than sucrose, lactose, maltose, glucose and fructose; sugar ethers, sugar acetals and sugar esters, and their salts, other than products of heading 29.37, 29.38 or 29.39. | 5.00 | 增值税 (PPN):12.00 | 5% ACFTA / RCEP · Form E |
MYMalaysia | 2940000000 | Sugars, chemically pure, other than sucrose, lactose, maltose, glucose and fructose; sugar ethers, sugar acetals and sugar esters, and their salts, other than products of heading 29.37, 29.38 or 29.39. | 0% | 出口税率:0% 销售税 (SST):5% | 0% ACFTA / RCEP · Form E |
PHPhilippines | 2940.00.00 | Sugars, chemically pure, other than sucrose, lactose, maltose, glucose and fructose; sugar ethers, sugar acetals and sugar esters, and their salts, other than products of heading 29.37, 29.38 or 29.39. | 3% | 东盟 (ATIGA):0% 东盟-中国 (ACFTA):0% RCEP:0% | — |
THThailand | — | — | — | — | |
VNVietnam | 29400000 | Sugars, chemically pure, other than sucrose, lactose, maltose, glucose and fructose; sugar ethers, sugar acetals and sugar esters, and their salts, other than products of heading 29.37, 29.38 or 29.39 | 4.5 | 优惠税率:3 增值税:5/8/10 | 0% ACFTA / RCEP · Form E |
JPJapan | 294000010 | 1 Sugar ethers and sugar esters, and their salts | 6.4% | WTO 税率:6% GSP 特惠税率:Free | 0% RCEP |
KRKorea | 2940001010 | Galactose | 8 | WTO 约束税率:0 | 0% Korea-China FTA / RCEP |
AUAustralia | 29400010 | Polyols being polyhydroxyether compounds containing 2 or more hydroxyl groups per molecule and containing not less than 50% by weight of reacted propylene oxide, other than polyesters | 5% | 0% ChAFTA | |
BRBrazil | 29400011 | Galactose | 0.0% | 工业产品税 (IPI):0.0% | — |
MXMexico | 29400001 | Fosfato de fructosa. | — | — |
Note: "Primary rate" is the MFN tariff. The "FTA (CN origin)" column is the preferential rate available to China-origin goods with the matching certificate of origin (Form E / Form D etc.), best resolvable tier. VAT, consumption and special duties are levied separately — use the duty calculator for full landed cost.