3827.68
Chapter 38Miscellaneous chemical products
Heading 3827Mixtures containing halogenated derivatives of methane, ethane or propane, not elsewhere specified or included
Subheading 382768Other, not included in the subheadings above, containing substances of subheadings 2903 41 to 2903 48
Across 10 destination markets covered, HS 3827.68 import primary tariff is lowest in Malaysia(0%) and highest in Brazil(12.6%), with 2 jurisdictions at zero duty. China-origin goods get preferential FTA rates in 5 markets (with a certificate of origin).
China origin · export info
No Chinese tariff data for this HS prefix yet — China schedule integration in progress. Import data for 12 destinations shown below.
Destination markets · import tariffs
10/12 with data| Country | HS code | Description | Primary rate | Other duties | FTA (CN origin) |
|---|---|---|---|---|---|
USUnited States | 3827.68.00.00 | Other, not included in the subheadings above, containing substances of subheadings 2903.41 to 2903.48 | 3.7% | 第二栏税率:25% | — |
INIndia | 38276800 | Other, not included in the subheadings above, containing substances of subheadings 2903 41 to 2903 48 | 7.5 | IGST:18 社会福利附加税:0 综合税负:26.85 | — |
IDIndonesia | 38276800 | - - Other, not included in the subheadings above, containing substances of subheadings 2903.41 to 2903.48 | 5.00 | 增值税 (PPN):12.00 | 0% ACFTA / RCEP · Form E |
MYMalaysia | 3827680000 | - - Other, not included in the subheadings above, containing substances of subheadings 2903.41 to 2903.48 | 0% | 出口税率:0% 销售税 (SST):10% | 0% ACFTA / RCEP · Form E |
PHPhilippines | 3827.68.00 | - - Other, not included in the subheadings above, containing substances of subheadings 2903.41 to 2903.48 | 3% | 东盟 (ATIGA):0% 东盟-中国 (ACFTA):0% RCEP:0% | — |
THThailand | — | — | — | — | |
VNVietnam | 38276800 | - - Other, not included in the subheadings above, containing substances of subheadings 2903.41 to 2903.48 | 5 | 优惠税率:0 增值税:8/10 环境保护税:MT | 0% ACFTA / RCEP · Form E |
JPJapan | 382768000 | Other, not included in the subheadings above, containing substances of subheadings 2903.41 to 2903.48 | 3.8% | WTO 税率:2.6% GSP 特惠税率:Free | 0% RCEP |
KRKorea | 3827680000 | Other, not included in the subheadings above, containing substances of subheadings 2903.41 to 2903.48 | 8 | WTO 约束税率:0 | 0% Korea-China FTA / RCEP |
AUAustralia | 38276810 | Containing perhalogenated derivatives containing two or more different halogens | Free | — | |
BRBrazil | 38276800 | Outras, não mencionadas nas subposições acima, que contenham substâncias das subposições 2903.41 a 2903.48 | 12.6% | 工业产品税 (IPI):10.0% | — |
MXMexico | — | — | — | — |
Note: "Primary rate" is the MFN tariff. The "FTA (CN origin)" column is the preferential rate available to China-origin goods with the matching certificate of origin (Form E / Form D etc.), best resolvable tier. VAT, consumption and special duties are levied separately — use the duty calculator for full landed cost.