4405.00
Chapter 44Wood and articles of wood
Heading 4405Hoopwood; split poles; piles, pickets and stakes of wood, pointed but not sawn lengthwise; wooden sticks, roughly trimmed but not turned, bent or otherwise worked, suitable for the manufacture of walking sticks, umbrellas, tool handles or the like; chipwood and the like
Subheading 440500WOOD WOOL; WOOD FLOUR
China origin · export info
- Export rebate
- 0%
- Export duty
- 0%
- Domestic VAT
- 13%
- Consumption tax
- 无
rebate on export
prov. 无
if applicable
Source: GACC · State Taxation AdministrationView full China detail →
Destination markets · import tariffs
12/12 with data| Country | HS code | Description | Primary rate | Other duties | FTA |
|---|---|---|---|---|---|
USUnited States | 4405.00.00.00 | Wood wool (excelsior); wood flour | 3.2% | 第二栏税率:33 1/3% | Yes |
INIndia | 44050000 | WOOD WOOL; WOOD FLOUR | 10 | IGST:5 社会福利附加税:1 综合税负:16.55 | No |
IDIndonesia | 44050010 | - Wood wool | 5.00 | 增值税 (PPN):12.00 | Yes |
MYMalaysia | 4405001000 | - Wood wool | 20% | 出口税率:0% 销售税 (SST):5% | Yes |
PHPhilippines | 4405.00.10 | - Wood wool | — | Yes | |
THThailand | 44050010 | Wood wool | 15.00 | Yes | |
VNVietnam | 44050010 | - Wood wool | 5 | 优惠税率:0 增值税:8/10 | Yes |
JPJapan | 440500000 | Wood wool; wood flour. | 2.5% | WTO 税率:(2.5%) GSP 特惠税率:1.5% | Yes |
KRKorea | 4405000000 | Wood wool; wood flour. | 5 | WTO 约束税率:0 | Yes |
AUAustralia | 44050000 | WOOD WOOL; WOOD FLOUR | Free | Yes | |
BRBrazil | 44050000 | Lã de madeira; farinha de madeira. | 0.0% | 工业产品税 (IPI):NT | No |
MXMexico | 44050001 | Lana de madera. | 5 | 一般进口税 (IGI):5 一般出口税 (IGE):Ex. | Yes |
Note: "Primary rate" is typically the MFN tariff. FTA="Yes" means preferential rates (RCEP, ACFTA, CPTPP, GSP etc.) may apply — click the HS code to see details. VAT, consumption tax, and special import duties are levied separately and must be added for full landed cost.