4415.10
Chapter 44Wood and articles of wood
Heading 4415Packing cases, boxes, crates, drums and similar packings, of wood; cable-drums of wood; pallets, box pallets and other load boards, of wood; pallet collars of wood
Subheading 441510Cases, boxes, crates, drums and similar packings; cable-drums
Across 11 destination markets covered, HS 4415.10 import primary tariff is lowest in United States(0%) and highest in Vietnam(30%), with 1 jurisdiction at zero duty. China-origin goods get preferential FTA rates in 5 markets (with a certificate of origin).
China origin · export info
No Chinese tariff data for this HS prefix yet — China schedule integration in progress. Import data for 12 destinations shown below.
Destination markets · import tariffs
11/12 with data| Country | HS code | Description | Primary rate | Other duties | FTA (CN origin) |
|---|---|---|---|---|---|
USUnited States | 4415.10.30.00 | Packing boxes and cases with solid sides, lids and bottoms | Free | 第二栏税率:15% | — |
INIndia | 44151000 | Cases, boxes, crates, drums and similar packings; cable-drums | 10 | IGST:5 社会福利附加税:1 综合税负:16.55 | — |
IDIndonesia | 44151000 | - Cases, boxes, crates, drums and similar packings; cable- drums | 5.00 | 增值税 (PPN):12.00 | 0% ACFTA / RCEP · Form E |
MYMalaysia | 4415100000 | - Cases, boxes, crates, drums and similar packings; cable-drums | 20% | 出口税率:0% 销售税 (SST):10% | 0% ACFTA / RCEP · Form E |
PHPhilippines | 4415.10.00 | - Cases, boxes, crates, drums and similar packings; cable- drums | 7% | 东盟 (ATIGA):0% 东盟-中国 (ACFTA):0% RCEP:0% | — |
THThailand | — | — | — | — | |
VNVietnam | 44151000 | - Cases, boxes, crates, drums and similar packings; cable- drums | 30 | 优惠税率:20 增值税:8/10 | 0% ACFTA / RCEP · Form E |
JPJapan | 441510000 | Cases, boxes, crates, drums and similar packings; cable -drums | 3.4% | WTO 税率:2.8% GSP 特惠税率:1.68% | — |
KRKorea | 4415100000 | Cases, boxes, crates, drums and similar packings; cable-drums | 8 | WTO 约束税率:0 | 0% Korea-China FTA / RCEP |
AUAustralia | 44151000 | Cases, boxes, crates, drums and similar packings; cable-drums | 5%DCS:4%DCT:5% | 0% ChAFTA | |
BRBrazil | 44151000 | Caixotes, caixas, engradados, barricas e embalagens semelhantes; carretéis para cabos | 9.0% | 工业产品税 (IPI):0.0% | — |
MXMexico | 44151001 | Cajones, cajas, jaulas, tambores y envases similares; carretes para cables. | — | — |
Note: "Primary rate" is the MFN tariff. The "FTA (CN origin)" column is the preferential rate available to China-origin goods with the matching certificate of origin (Form E / Form D etc.), best resolvable tier. VAT, consumption and special duties are levied separately — use the duty calculator for full landed cost.