4418.30
Chapter 44Wood and articles of wood
Heading 4418BUILDERS’ JOINERY AND CARPENTRY OF WOOD, INCLUDING CELLULAR WOOD PANELS, ASSEMBLED FLOORING PANELS, SHINGLES AND SHAKES
Subheading 441830Posts and beams other than products of sub-headings 4418 81 to 4418 89
Across 10 destination markets covered, HS 4418.30 import primary tariff is lowest in United States(3.2%) and highest in Malaysia(20%). China-origin goods get preferential FTA rates in 4 markets (with a certificate of origin).
China origin · export info
No Chinese tariff data for this HS prefix yet — China schedule integration in progress. Import data for 12 destinations shown below.
Destination markets · import tariffs
10/12 with data| Country | HS code | Description | Primary rate | Other duties | FTA (CN origin) |
|---|---|---|---|---|---|
USUnited States | 4418.30.01.00 | Posts and beams other than products of subheadings 4418.81 to 4418.89 | 3.2% | 第二栏税率:33 1/3% | — |
INIndia | 44183000 | Posts and beams other than products of sub-headings 4418 81 to 4418 89 | 10 | IGST:18 社会福利附加税:1 综合税负:30.98 | — |
IDIndonesia | 44183000 | - Posts and beams other than products of subheadings 4418.81 to 4418.89 | 5.00 | 增值税 (PPN):12.00 | 0% ACFTA / RCEP · Form E |
MYMalaysia | 4418300000 | - Posts and beams other than products of subheadings 4418.81 to 4418.89 | 20% | 出口税率:0% 销售税 (SST):5% | 0% ACFTA / RCEP · Form E |
PHPhilippines | 4418.30.00 | - Posts and beams other than products of subheadings 4418.81 to 4418.89 | 5% | 东盟 (ATIGA):0% 东盟-中国 (ACFTA):0% RCEP:0% | — |
THThailand | — | — | — | — | |
VNVietnam | 44183000 | - Posts and beams other than products of subheadings 4418.81 to 4418.89 | 4.5 | 优惠税率:3 增值税:8/10 | 0% ACFTA / RCEP · Form E |
JPJapan | 441830000 | Posts and beams other than products of subheadings 4418.81 to 4418.89 | 3.9% | WTO 税率:(3.9%) GSP 特惠税率:2.34% | — |
KRKorea | 4418300000 | Posts and beams other than products of subheadings 4418.81 to 4418.89 | 8 | WTO 约束税率:0 | 0% Korea-China FTA / RCEP |
AUAustralia | 44183000 | Posts and beams other than products of 4418.81.00 to 4418.89.00 | 5%DCS:4% CA:Free DCT:5% | — | |
BRBrazil | 44183000 | Postes e vigas, exceto os produtos das subposições 4418.81 a 4418.89 | 12.6% | 工业产品税 (IPI):3.25% | — |
MXMexico | — | — | — | — |
Note: "Primary rate" is the MFN tariff. The "FTA (CN origin)" column is the preferential rate available to China-origin goods with the matching certificate of origin (Form E / Form D etc.), best resolvable tier. VAT, consumption and special duties are levied separately — use the duty calculator for full landed cost.