4819.20
Chapter 48Paper and paperboard
Heading 4819Cartons, boxes, cases, bags and other packing containers, of paper, paperboard, cellulose wadding or webs of cellulose fibres; box files, letter trays, and similar articles, of paper or paperboard of a kind used in offices, shops or the like
Subheading 481920- Folding cartons, boxes and cases, of non-corrugated paper or paperboard
Across 12 destination markets covered, HS 4819.20 import primary tariff is lowest in United States(0%) and highest in Thailand(40%), with 1 jurisdiction at zero duty. China export rebate is 13%. China-origin goods get preferential FTA rates in 6 markets (with a certificate of origin).
China origin · export info
- Export rebate
- 13%
- Export duty
- 0%
- Domestic VAT
- 13%
- Consumption tax
- 无
rebate on export
prov. 无
if applicable
Source: GACC · State Taxation AdministrationView full China detail →
Destination markets · import tariffs
12/12 with data| Country | HS code | Description | Primary rate | Other duties | FTA (CN origin) |
|---|---|---|---|---|---|
USUnited States | 4819.20.00 | Folding cartons, boxes and cases, of non-corrugated paper or paperboard | Free | 第二栏税率:35% | — |
INIndia | 48192010 | Cartons, boxes, cases, intended for thepacking of match sticks | 10 | IGST:5 社会福利附加税:1 综合税负:16.55 | — |
IDIndonesia | 48192000 | - Folding cartons, boxes and cases, of non-corrugated paper or paperboard | 5.00 | 增值税 (PPN):12.00 | 5% ACFTA / RCEP · Form E |
MYMalaysia | 4819200000 | - Folding cartons, boxes and cases, of non-corrugated paper or paperboard | 25% | 出口税率:0% 销售税 (SST):10% | 0% ACFTA / RCEP · Form E |
PHPhilippines | 4819.20.00 | - Folding cartons, boxes and cases, of non-corrugated paper or paperboard | 7% | 东盟 (ATIGA):0% 东盟-中国 (ACFTA):0% RCEP:0% | — |
THThailand | 48192000 | Folding cartons, boxes and cases, of non-corrugated paper or paperboard | 40.00 | — | |
VNVietnam | 48192000 | - Folding cartons, boxes and cases, of non-corrugated paper or paperboard | 22.5 | 优惠税率:15 增值税:8/10 | 15% ACFTA / RCEP · Form E |
JPJapan | 481920000 | Folding cartons, boxes and cases, of non-corrugated paper or paperboard | 4.3% | WTO 税率:Free GSP 特惠税率:Free | 0% RCEP |
KRKorea | 4819200000 | Folding cartons, boxes and cases, of non-corrugated paper or paperboard | 8 | WTO 约束税率:0 | 0% Korea-China FTA / RCEP |
AUAustralia | 48192000 | Folding cartons, boxes and cases, of non-corrugated paper or paperboard | 5% | 0% ChAFTA | |
BRBrazil | 48192000 | Caixas e cartonagens, dobráveis, de papel ou cartão, não ondulados (canelados*) | 14.4% | 工业产品税 (IPI):9.75% | — |
MXMexico | 48192001 | Envases de cartón impresos, coextruidos únicamente con una o varias películas de materia plástica unidas entre sí, destinados exclusivamente a contener productos no aptos para el consumo humano. | — | — |
Note: "Primary rate" is the MFN tariff. The "FTA (CN origin)" column is the preferential rate available to China-origin goods with the matching certificate of origin (Form E / Form D etc.), best resolvable tier. VAT, consumption and special duties are levied separately — use the duty calculator for full landed cost.