4819.20
Chapter 48Paper and paperboard
Heading 4819Cartons, boxes, cases, bags and other packing containers, of paper, paperboard, cellulose wadding or webs of cellulose fibres; box files, letter trays, and similar articles, of paper or paperboard of a kind used in offices, shops or the like
Subheading 481920- Folding cartons, boxes and cases, of non-corrugated paper or paperboard
China origin · export info
No Chinese tariff data for this HS prefix yet — China schedule integration in progress. Import data for 12 destinations shown below.
Destination markets · import tariffs
12/12 with data| Country | HS code | Description | Primary rate | Other duties | FTA |
|---|---|---|---|---|---|
USUnited States | 4819.20.00 | Folding cartons, boxes and cases, of non-corrugated paper or paperboard | Free | 第二栏税率:35% | Yes |
INIndia | 48192010 | Cartons, boxes, cases, intended for thepacking of match sticks | 10 | IGST:5 社会福利附加税:1 综合税负:16.55 | No |
IDIndonesia | 48192000 | - Folding cartons, boxes and cases, of non-corrugated paper or paperboard | 5.00 | 增值税 (PPN):12.00 | Yes |
MYMalaysia | 4819200000 | - Folding cartons, boxes and cases, of non-corrugated paper or paperboard | 25% | 出口税率:0% 销售税 (SST):10% | Yes |
PHPhilippines | 4819.20.00 | - Folding cartons, boxes and cases, of non-corrugated paper or paperboard | — | Yes | |
THThailand | 48192000 | Folding cartons, boxes and cases, of non-corrugated paper or paperboard | 40.00 | Yes | |
VNVietnam | 48192000 | - Folding cartons, boxes and cases, of non-corrugated paper or paperboard | 22.5 | 优惠税率:15 增值税:8/10 | Yes |
JPJapan | 481920000 | Folding cartons, boxes and cases, of non-corrugated paper or paperboard | 4.3% | WTO 税率:Free GSP 特惠税率:Free | Yes |
KRKorea | 4819200000 | Folding cartons, boxes and cases, of non-corrugated paper or paperboard | 8 | WTO 约束税率:0 | Yes |
AUAustralia | 48192000 | Folding cartons, boxes and cases, of non-corrugated paper or paperboard | 5% | Yes | |
BRBrazil | 48192000 | Caixas e cartonagens, dobráveis, de papel ou cartão, não ondulados (canelados*) | 14.4% | 工业产品税 (IPI):9.75% | No |
MXMexico | 48192001 | Envases de cartón impresos, coextruidos únicamente con una o varias películas de materia plástica unidas entre sí, destinados exclusivamente a contener productos no aptos para el consumo humano. | — | Yes |
Note: "Primary rate" is typically the MFN tariff. FTA="Yes" means preferential rates (RCEP, ACFTA, CPTPP, GSP etc.) may apply — click the HS code to see details. VAT, consumption tax, and special import duties are levied separately and must be added for full landed cost.