8431.20
Chapter 84Machinery and mechanical appliances
Heading 8431Parts suitable for use solely or principally with the machinery of headings 8425 to 8430
Subheading 843120Of machinery of heading 84.27
China origin · export info
No Chinese tariff data for this HS prefix yet — China schedule integration in progress. Import data for 12 destinations shown below.
Destination markets · import tariffs
12/12 with data| Country | HS code | Description | Primary rate | Other duties | FTA |
|---|---|---|---|---|---|
USUnited States | 8431.20.00.00 | Of machinery of heading 8427 | Free | 第二栏税率:35% | Yes |
INIndia | 84312010 | Of fork lift trucks | 7.5 | IGST:18 社会福利附加税:0.75 综合税负:27.735 | No |
IDIndonesia | 84312010 | - - Of subheading 8427.10 or 8427.20 | 5.00 | 增值税 (PPN):12.00 | Yes |
MYMalaysia | 8431201000 | - - Of subheading 8427.10 or 8427.20 | 5% | 出口税率:0% 销售税 (SST):5% | Yes |
PHPhilippines | 8431.20.10 | - - Of subheading 8427.10 or 8427.20 | — | Yes | |
THThailand | 84312090 | Other | 30.00 | Yes | |
VNVietnam | 84312010 | - - Of subheading 8427.10 or 8427.20 | 5 | 优惠税率:0 增值税:8/10 | Yes |
JPJapan | 843120000 | Of machinery of heading 84.27 | Free | WTO 税率:(Free) | Yes |
KRKorea | 8431200000 | Of machinery of heading 84.27 | 8 | WTO 约束税率:0 | Yes |
AUAustralia | 84312000 | Of machinery of 8427 | 5% | Yes | |
BRBrazil | 84312011 | Autopropulsadas | 12.6% | 工业产品税 (IPI):3.25% | No |
MXMexico | 84312001 | Conjuntos de partes identificables como destinados exclusivamente para la fabricación de los siguientes: a) mástil para montacargas; b) contrapeso para montacargas; c) ensamble de chasis; d) guarda del operador; e) horquillas para montacargas, para la fabricación de montacargas de las subpartidas 8427.10 y 8427.20. | Ex. | 一般进口税 (IGI):Ex. 一般出口税 (IGE):Ex. | Yes |
Note: "Primary rate" is typically the MFN tariff. FTA="Yes" means preferential rates (RCEP, ACFTA, CPTPP, GSP etc.) may apply — click the HS code to see details. VAT, consumption tax, and special import duties are levied separately and must be added for full landed cost.