8539.49
Chapter 85Electrical machinery; electronics
Heading 8539Electric filament or discharge lamps including sealed beam lamp units and ultra-violet or infra- red lamps, arc lamps; light-emitting diode (Led) light sources
Subheading 853949Other
Across 12 destination markets covered, HS 8539.49 import primary tariff is lowest in Japan(0%) and highest in Thailand(40%), with 1 jurisdiction at zero duty. China-origin goods get preferential FTA rates in 6 markets (with a certificate of origin).
China origin · export info
No Chinese tariff data for this HS prefix yet — China schedule integration in progress. Import data for 12 destinations shown below.
Destination markets · import tariffs
12/12 with data| Country | HS code | Description | Primary rate | Other duties | FTA (CN origin) |
|---|---|---|---|---|---|
USUnited States | 8539.49.00 | Other | 2.4% | 第二栏税率:35% | — |
INIndia | 85394900 | Other | 10 | IGST:18 社会福利附加税:1 综合税负:30.98 | — |
IDIndonesia | 85394900 | - - Other | 5.00 | 增值税 (PPN):12.00 | 0% ACFTA / RCEP · Form E |
MYMalaysia | 8539490000 | - - Other | 5% | 出口税率:0% 销售税 (SST):10% | 0% ACFTA / RCEP · Form E |
PHPhilippines | 8539.49.00 | - - Other | 3% | 东盟 (ATIGA):0% 东盟-中国 (ACFTA):0% RCEP:0% | — |
THThailand | 85394900 | Other | 40.00 | — | |
VNVietnam | 85394900 | - - Other | 5 | 优惠税率:0 增值税:8/10 | 0% ACFTA / RCEP · Form E |
JPJapan | 853949000 | Other | Free | WTO 税率:(Free) | 0% RCEP |
KRKorea | 8539491010 | Of machines and mechanical appliances for making semiconductor devices | 3 | WTO 约束税率:0 | 0% Korea-China FTA / RCEP |
AUAustralia | 85394900 | Other | 5%DCS:4%DCT:5% | 0% ChAFTA | |
BRBrazil | 85394900 | Outros | 16.2% | 工业产品税 (IPI):9.75% | — |
MXMexico | 85394901 | De rayos ultravioleta. | — | — |
Note: "Primary rate" is the MFN tariff. The "FTA (CN origin)" column is the preferential rate available to China-origin goods with the matching certificate of origin (Form E / Form D etc.), best resolvable tier. VAT, consumption and special duties are levied separately — use the duty calculator for full landed cost.