9207.90
Chapter 92Musical instruments
Heading 9207Musical instruments, the sound of which is produced, or must be amplified, electrically (for example, organs, guitars, accordions)
Subheading 920790Other
Across 12 destination markets covered, HS 9207.90 import primary tariff is lowest in Malaysia(0%) and highest in Thailand(40%), with 2 jurisdictions at zero duty. China-origin goods get preferential FTA rates in 6 markets (with a certificate of origin).
China origin · export info
- Export rebate
- —
- Export duty
- —
- Domestic VAT
- —
- Consumption tax
- —
rebate on export
if applicable
Source: GACC · State Taxation AdministrationView full China detail →
Destination markets · import tariffs
12/12 with data| Country | HS code | Description | Primary rate | Other duties | FTA (CN origin) |
|---|---|---|---|---|---|
USUnited States | 9207.90.00 | Other | 5% | 第二栏税率:40% | — |
INIndia | 92079000 | Other | 10 | IGST:18 社会福利附加税:1 综合税负:30.98 | — |
IDIndonesia | 92079000 | - Other | 15.00 | 增值税 (PPN):12.00 所得税:10.00 | 0% ACFTA / RCEP · Form E |
MYMalaysia | 9207900000 | - Other | 0% | 出口税率:0% 销售税 (SST):10% | 0% ACFTA / RCEP · Form E |
PHPhilippines | 9207.90.00 | - Other | 10% | 东盟 (ATIGA):0% 东盟-中国 (ACFTA):0% RCEP:0% | — |
THThailand | 92079000 | Other | 40.00 | — | |
VNVietnam | 92079000 | - Other | 4.5 | 优惠税率:3 增值税:8/10 | 0% ACFTA / RCEP · Form E |
JPJapan | 920790010 | - Electric guitars | Free | WTO 税率:(Free) | 0% RCEP |
KRKorea | 9207901000 | Guitars | 8 | WTO 约束税率:0 | 0% Korea-China FTA / RCEP |
AUAustralia | 92079000 | Other | 5% DCS:4% DCT:5% | 0% ChAFTA | |
BRBrazil | 92079010 | Guitarras e contrabaixos | 16.2% | 工业产品税 (IPI):0.0% | — |
MXMexico | 92079099 | Los demás. | Ex. | 一般进口税 (IGI):Ex. 一般出口税 (IGE):Ex. | — |
Note: "Primary rate" is the MFN tariff. The "FTA (CN origin)" column is the preferential rate available to China-origin goods with the matching certificate of origin (Form E / Form D etc.), best resolvable tier. VAT, consumption and special duties are levied separately — use the duty calculator for full landed cost.