9601.90
Chapter 96Miscellaneous manufactured articles
Heading 9601Worked ivory, bone, tortoise-shell, horn, antlers, coral, mother-of-pearl and other animal carving material, and articles of these materials (including articles obtained by moulding)
Subheading 960190Other
China origin · export info
No Chinese tariff data for this HS prefix yet — China schedule integration in progress. Import data for 12 destinations shown below.
Destination markets · import tariffs
12/12 with data| Country | HS code | Description | Primary rate | Other duties | FTA |
|---|---|---|---|---|---|
USUnited States | 9601.90.20.00 | Worked shell and articles thereof | Free | 第二栏税率:35% | Yes |
INIndia | 96019010 | Worked tortoise-shell and articles thereof | 10 | IGST:5 社会福利附加税:1 综合税负:16.55 | No |
IDIndonesia | 96019010 | — | — | Yes | |
MYMalaysia | 9601901100 | - - - Cigar or cigarette cases, tobacco jars; ornamental articles | 15% | 出口税率:0% 销售税 (SST):10% | Yes |
PHPhilippines | 9601.90 | - Other : | — | Yes | |
THThailand | 96019011 | Cigar or cigarette cases, tobacco jars; ornamental articles | 40.00 | Yes | |
VNVietnam | 96019011 | - - - Cigar or cigarette cases, tobacco jars; ornamental articles | 37.5 | 优惠税率:25 增值税:8/10 | Yes |
JPJapan | 960190100 | 1 Worked Bekko and coral, and articles of Bekko or coral | 4.1% | WTO 税率:(4.1%) GSP 特惠税率:Free | Yes |
KRKorea | 9601901010 | A nucleus for cultivating pearl | 0 | WTO 约束税率:0 | Yes |
AUAustralia | 96019000 | Other | 5% | Yes | |
BRBrazil | 96019000 | Outros | 16.2% | 工业产品税 (IPI):0.0% | No |
MXMexico | 96019099 | Los demás. | 15 | 一般进口税 (IGI):15 一般出口税 (IGE):Ex. | Yes |
Note: "Primary rate" is typically the MFN tariff. FTA="Yes" means preferential rates (RCEP, ACFTA, CPTPP, GSP etc.) may apply — click the HS code to see details. VAT, consumption tax, and special import duties are levied separately and must be added for full landed cost.