美国双反税生效名录(838 项 · 2026)
反倾销/反补贴税叠加在关税与 §301 之上、税率常达 100-300%,是对美出口最大的隐形炸弹。下表为现行全部有效令(对华 269 项置顶),数据源美国商务部 ITA。
数据截至 2026-06-10(官方导出,季度复核)· 适用范围以商务部 scope 描述为准
对中国的 269 项(按商品大类)
| 产品 | 类型 | 案件号 | 生效日 | 下次日落复审 |
|---|---|---|---|---|
| Ceramic TileCement and Ceramics | 反倾销 | A-570-108 | 2020-06-01 | 2031-02-01 |
| Ceramic TileCement and Ceramics | 反补贴 | C-570-109 | 2020-06-01 | 2031-02-01 |
| Float Glass ProductsCement and Ceramics | 反倾销 | A-570-188 | 2026-04-06 | 2031-03-01 |
| Float Glass ProductsCement and Ceramics | 反补贴 | C-570-189 | 2026-04-06 | 2031-03-01 |
| Magnesia Carbon BricksCement and Ceramics | 反倾销 | A-570-954 | 2010-09-20 | 2026-07-01 |
| Magnesia Carbon BricksCement and Ceramics | 反补贴 | C-570-955 | 2010-09-21 | 2026-07-01 |
| Quartz Surface ProductsCement and Ceramics | 反倾销 | A-570-084 | 2019-07-11 | 2029-12-01 |
| Quartz Surface ProductsCement and Ceramics | 反补贴 | C-570-085 | 2019-07-11 | 2029-12-01 |
| 1,1,1,2-Tetrafluoroethane (R-134a)Chemicals and Allied Industries | 反倾销 | A-570-044 | 2017-04-19 | 2027-09-01 |
| 1-Hydroxyethylidene-1, 1-Diphosphonic Acid (HEDP)Chemicals and Allied Industries | 反倾销 | A-570-045 | 2017-05-18 | 2027-11-01 |
| 1-Hydroxyethylidene-1, 1-Diphosphonic Acid (HEDP)Chemicals and Allied Industries | 反补贴 | C-570-046 | 2017-05-18 | 2027-11-01 |
| 2,4-Dichlorophenoxyacetic AcidChemicals and Allied Industries | 反倾销 | A-570-160 | 2025-05-27 | 2030-04-01 |
| 2,4-Dichlorophenoxyacetic AcidChemicals and Allied Industries | 反补贴 | C-570-161 | 2025-05-27 | 2030-04-01 |
| Activated CarbonChemicals and Allied Industries | 反倾销 | A-570-904 | 2007-04-27 | 2028-10-01 |
| Alkyl Phosphate EstersChemicals and Allied Industries | 反倾销 | A-570-168 | 2025-06-11 | 2030-05-01 |
| Alkyl Phosphate EstersChemicals and Allied Industries | 反补贴 | C-570-169 | 2025-06-11 | 2030-05-01 |
| Ammonium SulfateChemicals and Allied Industries | 反倾销 | A-570-049 | 2017-03-09 | 2028-03-01 |
| Ammonium SulfateChemicals and Allied Industries | 反补贴 | C-570-050 | 2017-03-09 | 2028-03-01 |
| Calcium HypochloriteChemicals and Allied Industries | 反倾销 | A-570-008 | 2015-01-30 | 2031-01-01 |
| Calcium HypochloriteChemicals and Allied Industries | 反补贴 | C-570-009 | 2015-01-30 | 2031-01-01 |
| Carbazole Violet Pigment 23Chemicals and Allied Industries | 反倾销 | A-570-892 | 2004-12-29 | 2026-05-01 |
| Chlorinated IsocyanuratesChemicals and Allied Industries | 反倾销 | A-570-898 | 2005-06-24 | 2028-01-01 |
| Chlorinated IsocyanuratesChemicals and Allied Industries | 反补贴 | C-570-991 | 2014-11-13 | 2030-10-01 |
| Citric Acid And Citrate SaltChemicals and Allied Industries | 反倾销 | A-570-937 | 2009-05-29 | 2031-04-01 |
| Citric Acid And Citrate SaltChemicals and Allied Industries | 反补贴 | C-570-938 | 2009-05-29 | 2031-04-01 |
| Corrosion InhibitorsChemicals and Allied Industries | 反倾销 | A-570-122 | 2021-03-19 | 2026-02-01 |
| Corrosion InhibitorsChemicals and Allied Industries | 反补贴 | C-570-123 | 2021-03-19 | 2026-02-01 |
| Difluoromethane (R-32)Chemicals and Allied Industries | 反倾销 | A-570-121 | 2021-03-11 | 2026-02-01 |
| Electrolytic Manganese DioxideChemicals and Allied Industries | 反倾销 | A-570-919 | 2008-10-07 | 2031-01-01 |
| ErythritolChemicals and Allied Industries | 反倾销 | A-570-192 | 2026-03-27 | 2031-02-01 |
| ErythritolChemicals and Allied Industries | 反补贴 | C-570-193 | 2026-03-27 | 2031-02-01 |
| Furfuryl AlcoholChemicals and Allied Industries | 反倾销 | A-570-835 | 1995-06-21 | 2028-01-01 |
| GlycineChemicals and Allied Industries | 反倾销 | A-570-836 | 1995-03-29 | 2027-08-01 |
| GlycineChemicals and Allied Industries | 反补贴 | C-570-081 | 2019-06-21 | 2029-12-01 |
| HexamineChemicals and Allied Industries | 反倾销 | A-570-180 | 2025-09-11 | 2030-08-01 |
| HexamineChemicals and Allied Industries | 反补贴 | C-570-181 | 2025-09-11 | 2030-08-01 |
| Hydrofluorocarbon Blends And Components ThereofChemicals and Allied Industries | 反倾销 | A-570-028 | 2016-08-19 | 2027-01-01 |
| MelamineChemicals and Allied Industries | 反倾销 | A-570-020 | 2015-12-28 | 2026-06-01 |
| MelamineChemicals and Allied Industries | 反补贴 | C-570-021 | 2015-12-28 | 2026-06-01 |
| Monosodium GlutamateChemicals and Allied Industries | 反倾销 | A-570-992 | 2014-11-26 | 2031-05-01 |
| Pentafluoroethane (R-125)Chemicals and Allied Industries | 反倾销 | A-570-137 | 2022-03-03 | 2027-02-01 |
| Pentafluoroethane (R-125)Chemicals and Allied Industries | 反补贴 | C-570-138 | 2022-03-03 | 2027-02-01 |
| PersulfatesChemicals and Allied Industries | 反倾销 | A-570-847 | 1997-07-07 | 2030-01-01 |
| Petroleum Wax CandlesChemicals and Allied Industries | 反倾销 | A-570-504 | 1986-08-28 | 2026-09-01 |
| Potassium PermanganateChemicals and Allied Industries | 反倾销 | A-570-001 | 1984-01-31 | 2026-11-01 |
| Potassium Phosphate SaltsChemicals and Allied Industries | 反倾销 | A-570-962 | 2010-07-22 | 2026-06-01 |
| Potassium Phosphate SaltsChemicals and Allied Industries | 反补贴 | C-570-963 | 2010-07-22 | 2026-06-01 |
| Refined Brown Aluminum OxideChemicals and Allied Industries | 反倾销 | A-570-882 | 2003-11-19 | 2030-06-01 |
| Silicon MetalChemicals and Allied Industries | 反倾销 | A-570-806 | 1991-06-10 | 2028-10-01 |
| Sodium Gluconate, Gluconic Acid, And Derivative ProductsChemicals and Allied Industries | 反倾销 | A-570-071 | 2018-11-13 | 2029-02-01 |
| Sodium Gluconate, Gluconic Acid, And Derivative ProductsChemicals and Allied Industries | 反补贴 | C-570-072 | 2018-11-13 | 2029-02-01 |
| Sodium HexametaphosphateChemicals and Allied Industries | 反倾销 | A-570-908 | 2008-03-19 | 2029-09-01 |
| Sodium NitriteChemicals and Allied Industries | 反倾销 | A-570-925 | 2008-08-27 | 2030-01-01 |
| Sodium NitriteChemicals and Allied Industries | 反补贴 | C-570-926 | 2008-08-27 | 2030-01-01 |
| Sol Gel Alumina-Based Ceramic Abrasive GrainsChemicals and Allied Industries | 反倾销 | A-570-190 | 2025-09-29 | 2030-08-01 |
| Sol Gel Alumina-Based Ceramic Abrasive GrainsChemicals and Allied Industries | 反补贴 | C-570-191 | 2025-09-29 | 2030-08-01 |
| Stilbenic Optical Brightening AgentsChemicals and Allied Industries | 反倾销 | A-570-972 | 2012-05-10 | 2030-02-01 |
| Tetrahydrofurfuryl AlcoholChemicals and Allied Industries | 反倾销 | A-570-887 | 2004-08-06 | 2031-04-01 |
| Certain Preserved MushroomsFoodstuffs | 反倾销 | A-570-851 | 1999-02-19 | 2026-02-01 |
| Frozen And Canned Warmwater ShrimpFoodstuffs | 反倾销 | A-570-893 | 2005-02-01 | 2028-06-01 |
| Garlic, FreshFoodstuffs | 反倾销 | A-570-831 | 1994-11-16 | 2028-04-01 |
| HoneyFoodstuffs | 反倾销 | A-570-863 | 2001-12-10 | 2028-09-01 |
| Pea ProteinFoodstuffs | 反倾销 | A-570-154 | 2024-08-26 | 2029-07-01 |
| Pea ProteinFoodstuffs | 反补贴 | C-570-155 | 2024-08-26 | 2029-07-01 |
| VanillinFoodstuffs | 反倾销 | A-570-172 | 2025-07-28 | 2030-06-01 |
| VanillinFoodstuffs | 反补贴 | C-570-173 | 2025-07-28 | 2030-06-01 |
| Aluminum Wire and CableMachinery and Automotive | 反倾销 | A-570-095 | 2019-12-23 | 2030-05-01 |
| Aluminum Wire and CableMachinery and Automotive | 反补贴 | C-570-096 | 2019-12-23 | 2030-05-01 |
| Brake DrumsMachinery and Automotive | 反倾销 | A-570-174 | 2025-08-12 | 2030-07-01 |
| Brake DrumsMachinery and Automotive | 反补贴 | C-570-175 | 2025-08-12 | 2030-07-01 |
| Certain Crystalline Silicon Photovoltaic ProductsMachinery and Automotive | 反倾销 | A-570-010 | 2015-02-18 | 2025-08-01 |
| Certain Crystalline Silicon Photovoltaic ProductsMachinery and Automotive | 反补贴 | C-570-011 | 2015-02-18 | 2025-08-01 |
| Certain Steel Wheels 12 to 16.5 Inches in DiameterMachinery and Automotive | 反倾销 | A-570-090 | 2019-09-03 | 2030-02-01 |
| Certain Steel Wheels 12 to 16.5 Inches in DiameterMachinery and Automotive | 反补贴 | C-570-091 | 2019-09-03 | 2030-02-01 |
| Certain vertical shaft engines with a displacement between 99 cubic centimeters and up to 225cc, and parts thereofMachinery and Automotive | 反倾销 | A-570-124 | 2021-05-04 | 2026-04-01 |
| Certain vertical shaft engines with a displacement between 99 cubic centimeters and up to 225cc, and parts thereofMachinery and Automotive | 反补贴 | C-570-125 | 2021-05-04 | 2026-04-01 |
| Chassis and Subassemblies ThereofMachinery and Automotive | 反倾销 | A-570-135 | 2021-07-08 | 2026-06-01 |
| Chassis and Subassemblies ThereofMachinery and Automotive | 反补贴 | C-570-136 | 2021-05-10 | 2026-04-01 |
| Crystalline Silicon Photovoltaic Cells, Whether or Not Assembled Into ModulesMachinery and Automotive | 反倾销 | A-570-979 | 2012-12-07 | 2029-09-01 |
| Crystalline Silicon Photovoltaic Cells, Whether or Not Assembled Into ModulesMachinery and Automotive | 反补贴 | C-570-980 | 2012-12-07 | 2029-09-01 |
| Freight Rail Couplers and Parts ThereofMachinery and Automotive | 反倾销 | A-570-145 | 2023-07-14 | 2028-06-01 |
| Freight Rail Couplers and Parts ThereofMachinery and Automotive | 反补贴 | C-570-146 | 2023-07-14 | 2028-06-01 |
| Gas Powered Pressure WashersMachinery and Automotive | 反倾销 | A-570-148 | 2024-02-12 | 2029-01-01 |
| Gas Powered Pressure WashersMachinery and Automotive | 反补贴 | C-570-149 | 2024-02-12 | 2029-01-01 |
| Hand TrucksMachinery and Automotive | 反倾销 | A-570-891 | 2004-12-02 | 2026-02-01 |
| Large Residential WashersMachinery and Automotive | 反倾销 | A-570-033 | 2017-02-06 | 2027-07-01 |
| Low Speed Personal Transportation VehiclesMachinery and Automotive | 反倾销 | A-570-176 | 2025-08-12 | 2030-07-01 |
| Low Speed Personal Transportation VehiclesMachinery and Automotive | 反补贴 | C-570-177 | 2025-08-12 | 2030-07-01 |
| Mobile Access Equipment and Subassemblies ThereofMachinery and Automotive | 反倾销 | A-570-139 | 2022-04-14 | 2027-03-01 |
| Mobile Access Equipment and Subassemblies ThereofMachinery and Automotive | 反补贴 | C-570-140 | 2021-12-10 | 2026-11-01 |
| Raw Flexible MagnetsMachinery and Automotive | 反倾销 | A-570-922 | 2008-09-17 | 2029-12-01 |
| Raw Flexible MagnetsMachinery and Automotive | 反补贴 | C-570-923 | 2008-09-17 | 2029-12-01 |
| Small Diameter Graphite ElectrodesMachinery and Automotive | 反倾销 | A-570-929 | 2009-02-26 | 2030-08-01 |
| Steel WheelsMachinery and Automotive | 反倾销 | A-570-082 | 2019-05-24 | 2029-10-01 |
| Steel WheelsMachinery and Automotive | 反补贴 | C-570-083 | 2019-05-24 | 2029-10-01 |
| Tapered Roller BearingsMachinery and Automotive | 反倾销 | A-570-601 | 1987-06-15 | 2029-02-01 |
| Tow-Behind Lawn Groomers And Parts ThereofMachinery and Automotive | 反倾销 | A-570-939 | 2009-08-03 | 2031-02-01 |
| Vertical Shaft Engines Between 225CC and 999CC, and Parts ThereofMachinery and Automotive | 反倾销 | A-570-119 | 2021-03-04 | 2026-02-01 |
| Vertical Shaft Engines Between 225CC and 999CC, and Parts ThereofMachinery and Automotive | 反补贴 | C-570-120 | 2021-03-04 | 2026-02-01 |
| Walk-Behind Lawn Mowers and Parts ThereofMachinery and Automotive | 反倾销 | A-570-129 | 2021-07-13 | 2026-06-01 |
| Walk-Behind Lawn Mowers and Parts ThereofMachinery and Automotive | 反补贴 | C-570-130 | 2021-07-13 | 2026-06-01 |
| Walk-Behind Snow Throwers and Parts ThereofMachinery and Automotive | 反倾销 | A-570-141 | 2022-05-19 | 2027-04-01 |
| Walk-Behind Snow Throwers and Parts ThereofMachinery and Automotive | 反补贴 | C-570-142 | 2022-05-19 | 2027-04-01 |
| Foundry CokeMinerals | 反倾销 | A-570-862 | 2001-09-17 | 2028-09-01 |
| Aluminum ExtrusionsOther Metals and Articles of Metal | 反倾销 | A-570-967 | 2011-05-26 | 2027-10-01 |
| Aluminum ExtrusionsOther Metals and Articles of Metal | 反补贴 | C-570-968 | 2011-05-26 | 2027-10-01 |
| Aluminum FoilOther Metals and Articles of Metal | 反倾销 | A-570-053 | 2018-04-19 | 2028-09-01 |
| Aluminum FoilOther Metals and Articles of Metal | 反补贴 | C-570-054 | 2018-04-19 | 2028-09-01 |
| Aluminum Lithographic Printing PlatesOther Metals and Articles of Metal | 反倾销 | A-570-156 | 2024-11-22 | 2029-10-01 |
| Aluminum Lithographic Printing PlatesOther Metals and Articles of Metal | 反补贴 | C-570-157 | 2024-11-22 | 2029-10-01 |
| Collated Steel StaplesOther Metals and Articles of Metal | 反倾销 | A-570-112 | 2020-07-20 | 2031-01-01 |
| Collated Steel StaplesOther Metals and Articles of Metal | 反补贴 | C-570-113 | 2020-07-20 | 2031-01-01 |
| Common Alloy Aluminum SheetOther Metals and Articles of Metal | 反倾销 | A-570-073 | 2019-02-08 | 2029-08-01 |
| Common Alloy Aluminum SheetOther Metals and Articles of Metal | 反补贴 | C-570-074 | 2019-02-06 | 2029-08-01 |
| Diamond SawbladesOther Metals and Articles of Metal | 反倾销 | A-570-900 | 2009-11-04 | 2026-03-01 |
| Disposable Aluminum Containers, Pans, Trays and LidsOther Metals and Articles of Metal | 反倾销 | A-570-170 | 2025-05-08 | 2030-04-01 |
| Disposable Aluminum Containers, Pans, Trays and LidsOther Metals and Articles of Metal | 反补贴 | C-570-171 | 2025-05-08 | 2030-04-01 |
| FerrovanadiumOther Metals and Articles of Metal | 反倾销 | A-570-873 | 2003-01-28 | 2031-02-01 |
| Heavy Forged Hand Tools, With Or Without HandlesOther Metals and Articles of Metal | 反倾销 | A-570-803 | 1991-02-19 | 2027-05-01 |
| Iron Construction CastingsOther Metals and Articles of Metal | 反倾销 | A-570-502 | 1986-05-09 | 2027-05-01 |
| Kitchen Appliance Shelving And RacksOther Metals and Articles of Metal | 反倾销 | A-570-941 | 2009-09-14 | 2031-03-01 |
| Kitchen Appliance Shelving And RacksOther Metals and Articles of Metal | 反补贴 | C-570-942 | 2009-09-14 | 2031-03-01 |
| Magnesium MetalOther Metals and Articles of Metal | 反倾销 | A-570-896 | 2005-04-15 | 2026-10-01 |
| Malleable Iron Pipe FittingsOther Metals and Articles of Metal | 反倾销 | A-570-881 | 2003-12-12 | 2030-05-01 |
| Non-Malleable Cast Iron Pipe FittingsOther Metals and Articles of Metal | 反倾销 | A-570-875 | 2003-04-07 | 2029-12-01 |
| Paper ClipsOther Metals and Articles of Metal | 反倾销 | A-570-826 | 1994-11-25 | 2028-03-01 |
| Pure MagnesiumOther Metals and Articles of Metal | 反倾销 | A-570-832 | 1995-05-12 | 2028-04-01 |
| Pure Magnesium GranularOther Metals and Articles of Metal | 反倾销 | A-570-864 | 2001-11-19 | 2028-08-01 |
| Seamless Refined Copper Pipe And TubeOther Metals and Articles of Metal | 反倾销 | A-570-964 | 2010-11-22 | 2027-04-01 |
| SilicomanganeseOther Metals and Articles of Metal | 反倾销 | A-570-828 | 1994-12-22 | 2029-10-01 |
| Tungsten ShotOther Metals and Articles of Metal | 反倾销 | A-570-178 | 2025-08-27 | 2030-07-01 |
| Tungsten ShotOther Metals and Articles of Metal | 反补贴 | C-570-179 | 2025-08-27 | 2030-07-01 |
| Boltless Steel Shelving Units Prepackaged for SaleOther Mfg. | 反倾销 | A-570-018 | 2015-10-21 | 2026-04-01 |
| Boltless Steel Shelving Units Prepackaged for SaleOther Mfg. | 反补贴 | C-570-019 | 2015-10-21 | 2026-04-01 |
| Floor-Standing, Metal-Top Ironing Tables and Parts ThereofOther Mfg. | 反倾销 | A-570-888 | 2004-08-06 | 2026-07-01 |
| Hard Empty CapsulesOther Mfg. | 反倾销 | A-570-184 | 2026-02-23 | 2031-01-01 |
| Hard Empty CapsulesOther Mfg. | 反补贴 | C-570-185 | 2026-02-23 | 2031-01-01 |
| Hardwood Plywood ProductsOther Mfg. | 反倾销 | A-570-051 | 2018-01-04 | 2028-05-01 |
| Hardwood Plywood ProductsOther Mfg. | 反补贴 | C-570-052 | 2018-01-04 | 2028-05-01 |
| MattressesOther Mfg. | 反倾销 | A-570-092 | 2019-12-16 | 2030-04-01 |
| MattressesOther Mfg. | 反补贴 | C-570-128 | 2021-05-14 | 2026-04-01 |
| Metal Lockers and Parts ThereofOther Mfg. | 反倾销 | A-570-133 | 2021-08-20 | 2026-07-01 |
| Metal Lockers and Parts ThereofOther Mfg. | 反补贴 | C-570-134 | 2021-08-20 | 2026-07-01 |
| Multilayered Wood FlooringOther Mfg. | 反倾销 | A-570-970 | 2011-12-08 | 2028-06-01 |
| Multilayered Wood FlooringOther Mfg. | 反补贴 | C-570-971 | 2011-12-08 | 2028-06-01 |
| Pencils, CasedOther Mfg. | 反倾销 | A-570-827 | 1994-12-28 | 2028-02-01 |
| Steel RacksOther Mfg. | 反倾销 | A-570-088 | 2019-09-16 | 2030-02-01 |
| Steel RacksOther Mfg. | 反补贴 | C-570-089 | 2019-09-16 | 2030-02-01 |
| Tool Chests And CabinetsOther Mfg. | 反倾销 | A-570-056 | 2018-06-04 | 2028-06-01 |
| Tool Chests And CabinetsOther Mfg. | 反补贴 | C-570-057 | 2018-01-24 | 2028-06-01 |
| Twist TiesOther Mfg. | 反倾销 | A-570-131 | 2021-04-14 | 2026-03-01 |
| Twist TiesOther Mfg. | 反补贴 | C-570-132 | 2021-04-14 | 2026-03-01 |
| Uncovered Innersprings UnitsOther Mfg. | 反倾销 | A-570-928 | 2009-02-19 | 2030-03-01 |
| Wood Mouldings and Millwork ProductsOther Mfg. | 反倾销 | A-570-117 | 2021-02-16 | 2026-01-01 |
| Wood Mouldings and Millwork ProductsOther Mfg. | 反补贴 | C-570-118 | 2021-02-16 | 2026-01-01 |
| Wooden Bedroom FurnitureOther Mfg. | 反倾销 | A-570-890 | 2005-01-04 | 2027-08-01 |
| Wooden Cabinets and Vanities and Components ThereofOther Mfg. | 反倾销 | A-570-106 | 2020-04-21 | 2030-08-01 |
| Wooden Cabinets and Vanities and Components ThereofOther Mfg. | 反补贴 | C-570-107 | 2020-04-21 | 2030-08-01 |
| Coated Paper Suitable For High-Quality Print Graphics Using Sheet-Fed PressesPaper and Paperboard | 反倾销 | A-570-958 | 2010-11-17 | 2027-05-01 |
| Coated Paper Suitable For High-Quality Print Graphics Using Sheet-Fed PressesPaper and Paperboard | 反补贴 | C-570-959 | 2010-11-17 | 2027-05-01 |
| Crepe Paper ProductsPaper and Paperboard | 反倾销 | A-570-895 | 2005-01-25 | 2026-02-01 |
| Folding Gift BoxesPaper and Paperboard | 反倾销 | A-570-866 | 2002-01-08 | 2028-10-01 |
| Lightweight Thermal PaperPaper and Paperboard | 反倾销 | A-570-920 | 2008-11-24 | 2030-12-01 |
| Lightweight Thermal PaperPaper and Paperboard | 反补贴 | C-570-921 | 2008-11-24 | 2030-12-01 |
| Lined Paper ProductsPaper and Paperboard | 反倾销 | A-570-901 | 2006-09-28 | 2028-07-01 |
| Paper File FoldersPaper and Paperboard | 反倾销 | A-570-147 | 2023-11-21 | 2028-10-01 |
| Paper PlatesPaper and Paperboard | 反倾销 | A-570-164 | 2025-03-20 | 2030-02-01 |
| Paper PlatesPaper and Paperboard | 反补贴 | C-570-165 | 2025-03-20 | 2030-02-01 |
| Paper Shopping BagsPaper and Paperboard | 反倾销 | A-570-152 | 2024-07-18 | 2029-06-01 |
| Paper Shopping BagsPaper and Paperboard | 反补贴 | C-570-153 | 2024-07-18 | 2029-06-01 |
| Thermoformed Molded Fiber ProductsPaper and Paperboard | 反倾销 | A-570-182 | 2026-01-27 | 2030-12-01 |
| Thermoformed Molded Fiber ProductsPaper and Paperboard | 反补贴 | C-570-183 | 2026-01-27 | 2030-12-01 |
| Tissue Paper ProductsPaper and Paperboard | 反倾销 | A-570-894 | 2005-03-30 | 2026-10-01 |
| Uncoated PaperPaper and Paperboard | 反倾销 | A-570-022 | 2016-03-03 | 2027-01-01 |
| Uncoated PaperPaper and Paperboard | 反补贴 | C-570-023 | 2016-03-03 | 2027-01-01 |
| Biaxial Integral Geogrid ProductsPlastics and Rubber | 反倾销 | A-570-036 | 2017-03-03 | 2027-09-01 |
| Biaxial Integral Geogrid ProductsPlastics and Rubber | 反补贴 | C-570-037 | 2017-03-03 | 2027-09-01 |
| Passenger Vehicle and Light Truck TiresPlastics and Rubber | 反倾销 | A-570-016 | 2015-08-10 | 2026-01-01 |
| Passenger Vehicle and Light Truck TiresPlastics and Rubber | 反补贴 | C-570-017 | 2015-08-10 | 2026-01-01 |
| Plastic Decorative RibbonPlastics and Rubber | 反倾销 | A-570-075 | 2019-03-22 | 2029-09-01 |
| Plastic Decorative RibbonPlastics and Rubber | 反补贴 | C-570-076 | 2019-03-22 | 2029-09-01 |
| Polyethylene Retail Carrier BagsPlastics and Rubber | 反倾销 | A-570-886 | 2004-08-09 | 2026-09-01 |
| Polyethylene Terephthalate (Pet) FilmPlastics and Rubber | 反倾销 | A-570-924 | 2008-11-10 | 2031-02-01 |
| Polyethylene Terephthalate ResinPlastics and Rubber | 反倾销 | A-570-024 | 2016-05-06 | 2027-03-01 |
| Polyethylene Terephthalate ResinPlastics and Rubber | 反补贴 | C-570-025 | 2016-05-06 | 2027-03-01 |
| Polypropylene Corrugated BoxesPlastics and Rubber | 反倾销 | A-570-207 | 2026-03-16 | 2031-02-01 |
| Polypropylene Corrugated BoxesPlastics and Rubber | 反补贴 | C-570-208 | 2026-03-16 | 2031-02-01 |
| Polyvinyl AlcoholPlastics and Rubber | 反倾销 | A-570-879 | 2003-10-01 | 2026-03-01 |
| Truck and Bus TiresPlastics and Rubber | 反倾销 | A-570-040 | 2019-02-15 | 2029-07-01 |
| Truck and Bus TiresPlastics and Rubber | 反补贴 | C-570-041 | 2019-02-15 | 2029-07-01 |
| Xanthan GumPlastics and Rubber | 反倾销 | A-570-985 | 2013-07-19 | 2029-03-01 |
| Alloy and Certain Carbon Steel Threaded RodSteel-Related | 反倾销 | A-570-104 | 2020-04-09 | 2030-05-01 |
| Carbon Steel Butt-Weld Pipe FittingsSteel-Related | 反倾销 | A-570-814 | 1992-07-06 | 2027-01-01 |
| Carbon and Alloy Steel Cut-To-Length PlateSteel-Related | 反倾销 | A-570-047 | 2017-03-20 | 2028-01-01 |
| Carbon and Alloy Steel Cut-To-Length PlateSteel-Related | 反补贴 | C-570-048 | 2017-03-20 | 2028-01-01 |
| Carbon and Alloy Steel Threaded RodSteel-Related | 反补贴 | C-570-105 | 2020-04-09 | 2030-05-01 |
| Carbon and Certain Alloy Steel Wire RodSteel-Related | 反倾销 | A-570-012 | 2015-01-08 | 2030-12-01 |
| Carbon and Certain Alloy Steel Wire RodSteel-Related | 反补贴 | C-570-013 | 2015-01-08 | 2030-12-01 |
| Cast Iron Soil PipeSteel-Related | 反倾销 | A-570-079 | 2019-05-03 | 2029-10-01 |
| Cast Iron Soil PipeSteel-Related | 反补贴 | C-570-080 | 2019-05-03 | 2029-10-01 |
| Cast Iron Soil Pipe FittingsSteel-Related | 反倾销 | A-570-062 | 2018-08-31 | 2028-12-01 |
| Cast Iron Soil Pipe FittingsSteel-Related | 反补贴 | C-570-063 | 2018-08-31 | 2028-12-01 |
| Certain Cut-To-Length Carbon SteelSteel-Related | 反倾销 | A-570-849 | 2003-11-01 | 2026-06-01 |
| Certain Hot-Rolled Carbon Steel Flat ProductsSteel-Related | 反倾销 | A-570-865 | 2001-11-29 | 2030-09-01 |
| Circular Welded Austenitic Stainless Pressure PipeSteel-Related | 反倾销 | A-570-930 | 2009-03-17 | 2030-04-01 |
| Circular Welded Austenitic Stainless Pressure PipeSteel-Related | 反补贴 | C-570-931 | 2009-03-19 | 2030-04-01 |
| Circular Welded Carbon Quality Steel Line PipeSteel-Related | 反倾销 | A-570-935 | 2009-05-13 | 2030-03-01 |
| Circular Welded Carbon Quality Steel Line PipeSteel-Related | 反补贴 | C-570-936 | 2009-01-23 | 2030-03-01 |
| Circular Welded Carbon Quality Steel PipeSteel-Related | 反倾销 | A-570-910 | 2008-07-22 | 2029-11-01 |
| Circular Welded Carbon Quality Steel PipeSteel-Related | 反补贴 | C-570-911 | 2008-07-22 | 2029-11-01 |
| Cold-Drawn Mechanical TubingSteel-Related | 反倾销 | A-570-058 | 2018-06-11 | 2029-01-01 |
| Cold-Drawn Mechanical TubingSteel-Related | 反补贴 | C-570-059 | 2018-02-01 | 2029-01-01 |
| Cold-Rolled Steel Flat ProductsSteel-Related | 反倾销 | A-570-029 | 2016-07-14 | 2027-07-01 |
| Cold-Rolled Steel Flat ProductsSteel-Related | 反补贴 | C-570-030 | 2016-07-14 | 2027-07-01 |
| Corrosion-Resistant Steel ProductsSteel-Related | 反倾销 | A-570-026 | 2016-07-25 | 2027-07-01 |
| Corrosion-Resistant Steel ProductsSteel-Related | 反补贴 | C-570-027 | 2016-07-25 | 2027-07-01 |
| Drawn Stainless Steel SinksSteel-Related | 反倾销 | A-570-983 | 2013-04-11 | 2029-01-01 |
| Drawn Stainless Steel SinksSteel-Related | 反补贴 | C-570-984 | 2013-04-11 | 2029-01-01 |
| Forged Steel FittingsSteel-Related | 反倾销 | A-570-067 | 2018-11-26 | 2029-01-01 |
| Forged Steel FittingsSteel-Related | 反补贴 | C-570-068 | 2018-11-26 | 2029-01-01 |
| Forged Steel Fluid End BlocksSteel-Related | 反补贴 | C-570-116 | 2021-01-29 | 2025-12-01 |
| Large Diameter Welded Carbon and Alloy Steel Line and Structural PipeSteel-Related | 反倾销 | A-570-077 | 2019-03-06 | 2030-04-01 |
| Large Diameter Welded Carbon and Alloy Steel Structural PipeSteel-Related | 反补贴 | C-570-078 | 2019-03-06 | 2030-04-01 |
| Light-Walled Rectangular Pipe And TubeSteel-Related | 反倾销 | A-570-914 | 2008-08-05 | 2025-07-01 |
| Light-Walled Rectangular Pipe And TubeSteel-Related | 反补贴 | C-570-915 | 2008-08-05 | 2025-07-01 |
| Non-Oriented Electrical SteelSteel-Related | 反倾销 | A-570-996 | 2014-12-03 | 2031-04-01 |
| Non-Oriented Electrical SteelSteel-Related | 反补贴 | C-570-997 | 2014-12-03 | 2031-04-01 |
| Non-Refillable Steel CylindersSteel-Related | 反倾销 | A-570-126 | 2021-05-11 | 2026-04-01 |
| Non-Refillable Steel CylindersSteel-Related | 反补贴 | C-570-127 | 2021-05-11 | 2026-04-01 |
| Oil Country Tubular GoodsSteel-Related | 反倾销 | A-570-943 | 2010-05-21 | 2025-11-01 |
| Oil Country Tubular GoodsSteel-Related | 反补贴 | C-570-944 | 2010-01-20 | 2025-11-01 |
