0106.12
章 01活动物
品目 0106其他活畜
子目 010612鲸、海豚、儒艮、海豹等海洋哺乳动物
中国视角 · 出口信息
- 出口退税率
- 无
- 出口税率
- 无
- 国内增值税
- 无
- 消费税
- 无
核心利好 · 出口后退回
暂定 无
应税特殊品类
数据来源:GACC 海关总署 / 国家税务总局查看中国完整详情 →
落地 12 国 · 进口关税对比
12/12 有数据| 国家 | HS 编码 | 描述 | 主要税率 | 其他税费 | FTA |
|---|---|---|---|---|---|
US美国 | 0106.12.01.00 | Whales, dolphins and porpoises (mammals of the order Cetacea); manatees and dugongs (mammals of the order Sirenia); seals, sea lions and walruses (mammals of the suborder Pinnipedia) | Free | 第二栏税率:15% | 有 |
IN印度 | 01061200 | Whales, dolphins and porpoises (mammals of the order Cetacea); manatees and dugongs (mammals of the order Sirenia); seals, sea lions and walruses (mammals of the sub-order Pinnipedia) | 30 | IGST:0 社会福利附加税:3 综合税负:33 | 无 |
ID印度尼西亚 | 01061210 | - - - Whales, dolphins and porpoises (mammals of the order Cetacea); manatees and dugongs (mammals of the order Sirenia) | 5.00 | 增值税 (PPN):12.00 | 有 |
MY马来西亚 | 0106121000 | - - - Whales, dolphins and porpoises (mammals of the order Cetacea); manatees and dugongs (mammals of the order Sirenia) | 0% | 出口税率:5% 销售税 (SST):5% | 有 |
PH菲律宾 | 0106.12.10 | - - - Whales, dolphins and porpoises (mammals of the order Cetacea); manatees and dugongs (mammals of the order Sirenia) | — | 有 | |
TH泰国 | 01061210 | Whales, dolphins and porpoises (mammals of the order Cetacea); manatees and dugongs (mammals of the order Sirenia) | 40.00 | 有 | |
VN越南 | 01061210 | - - - Whales, dolphins and porpoises (mammals of the order Cetacea); manatees and dugongs (mammals of the order Sirenia) | 7.5 | 优惠税率:5 增值税:*/5/8/10 | 有 |
JP日本 | 010612010 | - Whales, dolphins and porpoises (mammals of the order Cetacea); manatees and dugongs (mammals of the order Sirenia) | Free | WTO 税率:(Free) | 有 |
KR韩国 | 0106121000 | Whales, dolphins and porpoises (mammals of the order Cetacea); manatees and dugongs (mammals of the order Sirenia) | 8 | WTO 约束税率:0 | 有 |
AU澳大利亚 | 01061200 | Whales, dolphins and porpoises (mammals of the orderCetacea); manatees and dugongs (mammals of the orderSirenia); seals, sea lions and walruses (mammals of the suborderPinnipedia) | Free | 有 | |
BR巴西 | 01061200 | Baleias, golfinhos e botos (mamíferos da ordem Cetacea); peixes-boi (manatins) e dugongos (mamíferos da ordem Sirenia); otárias e focas, leões-marinhos e morsas (mamíferos da subordem Pinnipedia) | 3.6% | 工业产品税 (IPI):NT | 无 |
MX墨西哥 | 01061201 | Ballenas, delfines y marsopas (mamíferos del orden Cetáceos); manatíes y dugones o dugongos (mamíferos del orden Sirenios); otarios y focas, leones marinos y morsas (mamíferos del suborden Pinnipedia). | 20% | 一般进口税 (IGI):20% 一般出口税 (IGE):Ex. | 有 |
说明:主要税率通常为 MFN 最惠国税率,适用于与中国有正常贸易关系的所有国家。若"FTA"为"有",同时存在 RCEP / ACFTA / CPTPP / GSP 等优惠税率(点击该国 HS 编码查看详情)。增值税、消费税、特别进口税独立征收,需叠加计算落地成本。