0106.32
章 01活动物
品目 0106其他活畜
子目 010632鹦鹉目动物(包括鹦鹉、长尾小鹦鹉、金刚鹦鹉和凤头鹦鹉)
中国视角 · 出口信息
落地 12 国 · 进口关税对比
12/12 有数据| 国家 | HS 编码 | 描述 | 主要税率 | 其他税费 | FTA |
|---|---|---|---|---|---|
US美国 | 0106.32.00.00 | Psittaciformes (including parrots, parakeets, macaws and cockatoos) | 1.8% | 第二栏税率:20% | 有 |
IN印度 | 01063200 | Psittaciformes (including parrots, parakeets, macaws and cockatoos) | 30 | IGST:0 社会福利附加税:3 综合税负:33 | 无 |
ID印度尼西亚 | 01063200 | - - Psittaciformes (including parrots, parakeets, macaws and cockatoos) | 5.00 | 增值税 (PPN):12.00 | 有 |
MY马来西亚 | 0106320000 | - - Psittaciformes (including parrots, parakeets, macaws and cockatoos) | 0% | 出口税率:5% 销售税 (SST):5% | 有 |
PH菲律宾 | 0106.32.00 | - - Psittaciformes (including parrots, parakeets, macaws and cockatoos) | — | 有 | |
TH泰国 | 01063200 | Psittaciformes (including parrots, parakeets, macaws and cockatoos) | 40.00 | 有 | |
VN越南 | 01063200 | - - Psittaciformes (including parrots, parakeets, macaws and cockatoos) | 7.5 | 优惠税率:5 增值税:*/5/8/10 | 有 |
JP日本 | 010632000 | Psittaciformes (including parrots, parakeets, macaws and cockatoos) | Free | WTO 税率:(Free) | 有 |
KR韩国 | 0106320000 | Psittaciformes (including parrots, parakeets, macaws and cockatoos) | 8 | WTO 约束税率:0 | 有 |
AU澳大利亚 | 01063200 | Psittaciformes (including parrots, parakeets, macaws and cockatoos) | Free | 有 | |
BR巴西 | 01063200 | Psitaciformes (incluindo os papagaios, os periquitos, as araras e as catatuas) | 3.6% | 工业产品税 (IPI):NT | 无 |
MX墨西哥 | 01063201 | Psitaciformes (incluidos los loros, guacamayos, cacatúas y demás papagayos). | — | 有 |
说明:主要税率通常为 MFN 最惠国税率,适用于与中国有正常贸易关系的所有国家。若"FTA"为"有",同时存在 RCEP / ACFTA / CPTPP / GSP 等优惠税率(点击该国 HS 编码查看详情)。增值税、消费税、特别进口税独立征收,需叠加计算落地成本。