0902.30
章 09咖啡、茶、香料
品目 0902茶,不论是否加香
子目 090230红茶及部分发酵茶(每件净重不超过3公斤)
中国视角 · 出口信息
该 HS 前缀下暂无中国税则数据(中国税则尚在接入中)。以下仅显示 12 国进口数据。
落地 12 国 · 进口关税对比
12/12 有数据| 国家 | HS 编码 | 描述 | 主要税率 | 其他税费 | FTA |
|---|---|---|---|---|---|
US美国 | 0902.30.00 | Black tea (fermented) and partly fermented tea, in immediate packings of a content not exceeding 3 kg | Free | 第二栏税率:Free | 有 |
IN印度 | 09023010 | Content not exceeding 25 g. | 100 | IGST:5 社会福利附加税:10 综合税负:120.5 | 无 |
ID印度尼西亚 | 09023010 | - - Leaves | 20.00 | 增值税 (PPN):12.00 所得税:7.50 | 有 |
MY马来西亚 | 0902301000 | - - Leaves | 5% | 出口税率:0% 销售税 (SST):0% | 有 |
PH菲律宾 | 0902.30 | - Black tea (fermented) and partly fermented tea, in immediate packings of a content not exceeding 3 kg : | — | 有 | |
TH泰国 | 09023010 | Leaves | 60.00 | 有 | |
VN越南 | 09023010 | - - Leaves | 60 | 优惠税率:40 增值税:*/5/8/10 | 有 |
JP日本 | 090230010 | - Black tea | 20% | WTO 税率:12% | 有 |
KR韩国 | 0902300000 | Black tea (fermented) and partly fermented tea, in immediate packings of a content not exceeding 3 kg | 40 | WTO 约束税率:0 | 有 |
AU澳大利亚 | 09023000 | Black tea (fermented) and partly fermented tea, in immediate packings of a content not exceeding 3 kg | Free | 有 | |
BR巴西 | 09023000 | Chá preto (fermentado) e chá parcialmente fermentado, em embalagens imediatas de conteúdo não superior a 3 kg | 9.0% | 工业产品税 (IPI):0.0% | 无 |
MX墨西哥 | 09023001 | Té negro (fermentado) y té parcialmente fermentado, presentados en envases inmediatos con un contenido inferior o igual a 3 kg. | 20 | 一般进口税 (IGI):20 一般出口税 (IGE):Ex. | 有 |
说明:主要税率通常为 MFN 最惠国税率,适用于与中国有正常贸易关系的所有国家。若"FTA"为"有",同时存在 RCEP / ACFTA / CPTPP / GSP 等优惠税率(点击该国 HS 编码查看详情)。增值税、消费税、特别进口税独立征收,需叠加计算落地成本。