2512.00
章 25盐、硫、土、石
品目 2512硅质化石粉及类似硅质土 (是否煅烧)
子目 251200硅质化石粉及类似硅质土,不论是否煅烧,视比重≤1
中国视角 · 出口信息
该 HS 前缀下暂无中国税则数据(中国税则尚在接入中)。以下仅显示 12 国进口数据。
落地 12 国 · 进口关税对比
12/12 有数据| 国家 | HS 编码 | 描述 | 主要税率 | 其他税费 | FTA |
|---|---|---|---|---|---|
US美国 | 2512.00.00.00 | Siliceous fossil meals (for example, kieselguhr, tripolite and diatomite) and similar siliceous earths, whether or not calcined, of an apparent specific gravity of 1 or less | Free | 第二栏税率:Free | 有 |
IN印度 | 25120010 | Kieselguhr | 5 | IGST:5 社会福利附加税:0.5 综合税负:10.775 | 无 |
ID印度尼西亚 | 25120000 | Siliceous fossil meals (for example, kieselguhr, tripolite and diatomite) and similar siliceous earths, whether or not calcined, of an apparent specific gravity of 1 or less. | 5.00 | 增值税 (PPN):12.00 | 有 |
MY马来西亚 | 2512000000 | Siliceous fossil meals (for example, kieselguhr, tripolite and diatomite) and similar siliceous earths, whether or not calcined, of an apparent specific gravity of 1 or less. | 0% | 出口税率:0% 销售税 (SST):5% | 有 |
PH菲律宾 | 2512.00.00 | Siliceous fossil meals (for example, kieselguhr, tripolite and diatomite) and similar siliceous earths, whether or not calcined, of an apparent specific gravity of 1 or less. | — | 有 | |
TH泰国 | 25120000 | Siliceous fossil meals (for example, kieselguhr, tripolite and diatomite) and similar siliceous earths, whether or not calcined, of an apparent specific gravity of 1 or less. | 15.00 | 有 | |
VN越南 | 25120000 | Siliceous fossil meals (for example, kieselguhr, tripolite and diatomite) and similar siliceous earths, whether or not calcined, of an apparent specific gravity of 1 or less | 4.5 | 优惠税率:3 增值税:10/8 | 有 |
JP日本 | 251200000 | Siliceous fossil meals (for example, kieselguhr, tripolite and diatomite) and similar siliceous earths, whether or not calcined, of an apparent specific gravity of 1 or less | Free | WTO 税率:(Free) | 有 |
KR韩国 | 2512000000 | Siliceous fossil meals (for example, kieselguhr, tripolite and diatomite) and similar siliceous earths, whether or not calcined, of an apparent specific gravity of 1 or less. | 3 | WTO 约束税率:0 | 有 |
AU澳大利亚 | 25120000 | SILICEOUS FOSSIL MEALS (FOR EXAMPLE, KIESELGUHR, TRIPOLITE AND DIATOMITE) AND SIMILAR SILICEOUS EARTHS, WHETHER OR NOT CALCINED, OF AN APPARENT SPECIFIC GRAVITY OF 1 OR LESS | Free | 有 | |
BR巴西 | 25120000 | Farinhas siliciosas fósseis (por exemplo, kieselguhr, tripolita, diatomita) e outras terras siliciosas análogas de densidade aparente não superior a 1, mesmo calcinadas. | 3.6% | 工业产品税 (IPI):NT | 无 |
MX墨西哥 | 25120001 | Harinas silíceas fósiles (por ejemplo: “Kieselguhr”, tripolita, diatomita) y demás tierras silíceas análogas, de densidad aparente inferior o igual a 1, incluso calcinadas. | Ex. | 一般进口税 (IGI):Ex. 一般出口税 (IGE):Ex. | 有 |
说明:主要税率通常为 MFN 最惠国税率,适用于与中国有正常贸易关系的所有国家。若"FTA"为"有",同时存在 RCEP / ACFTA / CPTPP / GSP 等优惠税率(点击该国 HS 编码查看详情)。增值税、消费税、特别进口税独立征收,需叠加计算落地成本。