2910.90
章 29有机化学品
品目 2910环氧化物、环氧醇、环氧酚、环氧醚及其衍生物
子目 291090其他
在覆盖的 13 个目的国中,HS 2910.90 的进口主税率马来西亚最低(0%)、泰国最高(30%),其中 5 国为零关税。 中国原产经 FTA,6 个目的国可享优惠税率(需持对应原产地证)。
中国视角 · 出口信息
该 HS 前缀下暂无中国税则数据(中国税则尚在接入中)。以下仅显示 12 国进口数据。
落地 12 国 · 进口关税对比
13/12 有数据| 国家 | HS 编码 | 描述 | 主要税率 | 其他税费 | 中国原产 FTA |
|---|---|---|---|---|---|
US美国 | 2910.90.10.00 | Butylene oxide | 4.6% | 第二栏税率:46% | 无优惠 |
IN印度 | 29109010 | Epoxyconazole | 7.5 | IGST:18 社会福利附加税:0.75 综合税负:27.735 | 无优惠 |
ID印度尼西亚 | 29109000 | - Other | 5.00 | 增值税 (PPN):12.00 进口所得税 PPh 22(持 API):2.50 进口所得税 PPh 22(无 API):7.50 | 0% ACFTA / RCEP · Form E |
MY马来西亚 | 2910900000 | - Other | 0% | 出口税率:0% 销售税 (SST):5% | 0% ACFTA / RCEP · Form E |
PH菲律宾 | 2910.90.00 | - Other | 3% | 东盟 (ATIGA):0% 东盟-中国 (ACFTA):0% RCEP:0% | 无优惠 |
TH泰国 | 29109000 | Other | 30.00 | 无优惠 | |
VN越南 | 29109000 | - Other | 5 | 优惠税率:0 增值税:8/10 | 0% ACFTA / RCEP · Form E |
JP日本 | 291090030 | 1 1,2-Epoxybunanes (1,2-butylene oxide) | Free | WTO 税率:3.7% | 0% RCEP |
KR韩国 | 2910900000 | Other | 8 | WTO 约束税率:0 | 0% Korea-China FTA / RCEP |
AU澳大利亚 | 29109000 | Other | Free | 0% ChAFTA | |
GB英国 | 2910900005 | Products containing more than 35 % by weight of epoxy resins, also known as epoxide resins or polyepoxides, which are polymers or prepolymers containing reactive epoxy groups, based on epichlorohydrin (‘ech’) and an aliphatic or aromatic alcoholic component (such as bpa), in solid, semi-solid or liquid forms, having all types of molecule weight or molecular structure, whether or not containing curing agents, or additives complying with note 1) g) to chapter 29, so long as the curing agents have not chemically reacted so as to cure the epoxy resin or convert it into a different product no longer containing epoxy groups | 0.00 % | 增值税 (VAT):20.00 % | 无优惠 |
BR巴西 | 29109010 | Óxido de estireno | 0.0% | 工业产品税 (IPI):0.0% | 无优惠 |
MX墨西哥 | 29109002 | 3-(o-Aliloxifenoxi)-1,2-epoxipropano. | Ex. | 一般进口税 (IGI):Ex. 一般出口税 (IGE):Ex. | 无优惠 |
说明:主要税率为 MFN 最惠国税率。「中国原产 FTA」列 = 中国出口该商品、持对应原产地证(Form E / Form D 等)可享的协定优惠税率,取可解析的最优档;"无优惠"表示该国与中国无适用 FTA 或该编码暂无优惠数据。增值税、消费税等独立征收,完整落地成本请用关税计算器。