4011.10
章 40橡胶及其制品
品目 4011橡胶制新充气轮胎
子目 401110机动小客车用(含旅行车及赛车)
在覆盖的 12 个目的国中,HS 4011.10 的进口主税率日本最低(0%)、马来西亚最高(40%),其中 1 国为零关税。中国出口退税率 13%。 中国原产经 FTA,7 个目的国可享优惠税率(需持对应原产地证)。
中国视角 · 出口信息
- 出口退税率
- 13%
- 出口税率
- 0%
- 国内增值税
- 13%
- 消费税
- —
核心利好 · 出口后退回
应税特殊品类
数据来源:GACC 海关总署 / 国家税务总局查看中国完整详情 →
落地 12 国 · 进口关税对比
12/12 有数据| 国家 | HS 编码 | 描述 | 主要税率 | 其他税费 | 中国原产 FTA |
|---|---|---|---|---|---|
US美国 | 4011.10.10 | Radial | 4% | 第二栏税率:10% | 无优惠 |
IN印度 | 40111010 | Radials | 15 | IGST:18 社会福利附加税:1.5 综合税负:37.47 | 无优惠 |
ID印度尼西亚 | 40111000 | - Of a kind used on motor cars (including station wagons and racing cars) | 15.00 | 增值税 (PPN):12.00 所得税:7.50 | 5% ACFTA / RCEP · Form E |
MY马来西亚 | 4011100000 | - Of a kind used on motor cars (including station wagons and racing cars) | 40% | 出口税率:0% 销售税 (SST):5% | 5% ACFTA / RCEP · Form E |
PH菲律宾 | 4011.10.00 | - Of a kind used on motor cars (including station wagons and racing cars) | 10% | 东盟 (ATIGA):0% 东盟-中国 (ACFTA):5% RCEP:0% | 无优惠 |
TH泰国 | 40111000 | Of a kind used on motor cars (including station wagons and racing cars) | 35.00 | 5% ASEAN-China FTA · Form E | |
VN越南 | 40111000 | - Of a kind used on motor cars (including station wagons and racing cars) | 37.5 | 优惠税率:25 增值税:8/10 | 5% ACFTA / RCEP · Form E |
JP日本 | 401110010 | - Of a nominal width exceeding 101.6 mm | Free | WTO 税率:(Free) | 0% RCEP |
KR韩国 | 4011101000 | Of radial carcass | 5 | WTO 约束税率:0 | 0% Korea-China FTA / RCEP |
AU澳大利亚 | 40111000 | Of a kind used on motor cars (including station wagons and racing cars) | 5% | 0% ChAFTA | |
BR巴西 | 40111000 | Do tipo utilizado em automóveis de passageiros (incluindo os veículos de uso misto (station wagons) e os automóveis de corrida) | 16.0% | 工业产品税 (IPI):9.75% | 无优惠 |
MX墨西哥 | 40111002 | Con diámetro interior igual a 33.02 cm (13 pulgadas) y cuya altura de la sección transversal sea del 70% u 80% de su anchura. | 15 | 一般进口税 (IGI):15 一般出口税 (IGE):Ex. | 无优惠 |
说明:主要税率为 MFN 最惠国税率。「中国原产 FTA」列 = 中国出口该商品、持对应原产地证(Form E / Form D 等)可享的协定优惠税率,取可解析的最优档;"无优惠"表示该国与中国无适用 FTA 或该编码暂无优惠数据。增值税、消费税等独立征收,完整落地成本请用关税计算器。