4504.10
章 45软木及其制品
品目 4504凝聚软木(不论是否含有粘合剂)及其制品
子目 450410块、板、片、带;各种形状的瓦;实心圆柱体,包括圆盘
中国视角 · 出口信息
该 HS 前缀下暂无中国税则数据(中国税则尚在接入中)。以下仅显示 12 国进口数据。
落地 12 国 · 进口关税对比
12/12 有数据| 国家 | HS 编码 | 描述 | 主要税率 | 其他税费 | FTA |
|---|---|---|---|---|---|
US美国 | 4504.10.10.00 | Vulcanized sheets and slabs wholly of ground or pulverized cork and rubber | Free | 第二栏税率:25% | 有 |
IN印度 | 45041010 | Sheets | 10 | IGST:5 社会福利附加税:1 综合税负:16.55 | 无 |
ID印度尼西亚 | 45041000 | - Blocks, plates, sheets and strip; tiles of any shape; solid cylinders, including discs | 5.00 | 增值税 (PPN):12.00 | 有 |
MY马来西亚 | 4504100000 | - Blocks, plates, sheets and strip; tiles of any shape; solid cylinders, including discs | 20% | 出口税率:0% 销售税 (SST):10% | 有 |
PH菲律宾 | 4504.10.00 | - Blocks, plates, sheets and strip; tiles of any shape; solid cylinders, including discs | — | 有 | |
TH泰国 | 45041000 | Blocks, plates, sheets and strip; tiles of any shape; solid cylinders, including discs | 30.00 | 有 | |
VN越南 | 45041000 | - Blocks, plates, sheets and strip; tiles of any shape; solid cylinders, including discs | 15 | 优惠税率:10 增值税:8/10 | 有 |
JP日本 | 450410000 | Blocks, plates, sheets and strip; tiles of any shape; solid cylinders, including discs | Free | WTO 税率:(Free) | 有 |
KR韩国 | 4504100000 | Blocks, plates, sheets and strip; tiles of any shape; solid cylinders, including discs | 8 | WTO 约束税率:0 | 有 |
AU澳大利亚 | 45041000 | Blocks, plates, sheets and strip; tiles of any shape; solid cylinders, including discs | Free | 有 | |
BR巴西 | 45041000 | Cubos, blocos, chapas, folhas e tiras; ladrilhos de qualquer formato; cilindros maciços, incluindo os discos | 9.0% | 工业产品税 (IPI):0.0% | 无 |
MX墨西哥 | 45041001 | Losas o mosaicos. | Ex.* | 一般进口税 (IGI):Ex.* 一般出口税 (IGE):Ex. | 有 |
说明:主要税率通常为 MFN 最惠国税率,适用于与中国有正常贸易关系的所有国家。若"FTA"为"有",同时存在 RCEP / ACFTA / CPTPP / GSP 等优惠税率(点击该国 HS 编码查看详情)。增值税、消费税、特别进口税独立征收,需叠加计算落地成本。