4707.90
章 47木浆、回收纸
品目 4707再生(废碎)纸或纸板
子目 470790其他,包括未分类的废碎料
中国视角 · 出口信息
该 HS 前缀下暂无中国税则数据(中国税则尚在接入中)。以下仅显示 12 国进口数据。
落地 12 国 · 进口关税对比
12/12 有数据| 国家 | HS 编码 | 描述 | 主要税率 | 其他税费 | FTA |
|---|---|---|---|---|---|
US美国 | 4707.90.00.00 | Other, including unsorted waste and scrap | Free | 第二栏税率:Free | 有 |
IN印度 | 47079000 | Other, including unsorted waste and scrap | 10 | IGST:5 社会福利附加税:0.25 综合税负:7.8875 | 无 |
ID印度尼西亚 | 47079000 | - Other, including unsorted waste and scrap | 0.00 | 增值税 (PPN):12.00 | 有 |
MY马来西亚 | 4707900000 | - Other, including unsorted waste and scrap | 0% | 出口税率:0% 销售税 (SST):5% | 有 |
PH菲律宾 | 4707.90.00 | - Other, including unsorted waste and scrap | — | 有 | |
TH泰国 | 47079000 | Other, including unsorted waste and scrap | 10.00 | 有 | |
VN越南 | 47079000 | - Other, including unsorted waste and scrap | 5 | 优惠税率:0 增值税:8/10 | 有 |
JP日本 | 470790000 | Other, including unsorted waste and scrap | Free | WTO 税率:(Free) | 有 |
KR韩国 | 4707900000 | Other, including unsorted waste and scrap | 0 | WTO 约束税率:0 | 有 |
AU澳大利亚 | 47079000 | Other, including unsorted waste and scrap | Free | 有 | |
BR巴西 | 47079000 | Outros, incluindo os desperdícios e resíduos não selecionados | 0.0% | 工业产品税 (IPI):NT | 无 |
MX墨西哥 | 47079001 | Los demás, incluidos los desperdicios y desechos sin clasificar. | — | 有 |
说明:主要税率通常为 MFN 最惠国税率,适用于与中国有正常贸易关系的所有国家。若"FTA"为"有",同时存在 RCEP / ACFTA / CPTPP / GSP 等优惠税率(点击该国 HS 编码查看详情)。增值税、消费税、特别进口税独立征收,需叠加计算落地成本。