4802.20
章 48纸及纸板
品目 4802未涂布书写印刷用纸及纸板;手工纸板
子目 480220用作感光、热敏或电敏纸板原纸
在覆盖的 12 个目的国中,HS 4802.20 的进口主税率美国最低(0%)、泰国最高(35%),其中 1 国为零关税。 中国原产经 FTA,6 个目的国可享优惠税率(需持对应原产地证)。
中国视角 · 出口信息
该 HS 前缀下暂无中国税则数据(中国税则尚在接入中)。以下仅显示 12 国进口数据。
落地 12 国 · 进口关税对比
12/12 有数据| 国家 | HS 编码 | 描述 | 主要税率 | 其他税费 | 中国原产 FTA |
|---|---|---|---|---|---|
US美国 | 4802.20.10.00 | In strips or rolls of a width exceeding 15 cm or in rectangular (including square) sheets with one side exceeding 36 cm and the other side exceeding 15 cm in the unfolded state | Free | 第二栏税率:20% | 无优惠 |
IN印度 | 48022010 | Photographic base paper, uncoated | 10 | IGST:18 社会福利附加税:1 综合税负:30.98 | 无优惠 |
ID印度尼西亚 | 48022010 | - - In rolls of not more than 15 cm in width or in rectangular (including square) sheets of which no side exceeds 36 cm in the unfolded state | 5.00 | 增值税 (PPN):12.00 | 5% ACFTA / RCEP · Form E |
MY马来西亚 | 4802201000 | - - In rolls of not more than 15 cm in width or in rectangular (including square) sheets of which no side exceeds 36 cm in the unfolded state | 20% | 出口税率:0% 销售税 (SST):10% | 0% ACFTA / RCEP · Form E |
PH菲律宾 | 4802.20.10 | - - In rolls of not more than 15 cm in width or in rectangular (including square) sheets of which no side exceeds 36 cm in the unfolded state | 10% | 东盟 (ATIGA):0% RCEP:0% 东盟-韩国 (AKFTA):0% | 无优惠 |
TH泰国 | 48022010 | In rolls of not more than 15 cm in width or in rectangular (including square) sheets of which no side exceeds 36 cm in the unfolded state | 35.00 | 无优惠 | |
VN越南 | 48022010 | - - In rolls of not more than 15 cm in width or in rectangular (including square) sheets of which no side exceeds 36 cm in the unfolded state | 7.5 | 优惠税率:5 增值税:8/10 | 0% ACFTA / RCEP · Form E |
JP日本 | 480220000 | Paper and paperboard of a kind used as a base for photo-sensitive, heat-sensitive or electro-sensitive paper or paperboard | 2.2% | WTO 税率:Free GSP 特惠税率:Free | 0% RCEP |
KR韩国 | 4802200000 | Paper and paperboard of a kind used as a base for photo-sensitive, heat-sensitive or electro-sensitive paper or paperboard | 8 | WTO 约束税率:0 | 0% Korea-China FTA / RCEP |
AU澳大利亚 | 48022021 | Goods, as follows:(a) in strips or rolls of a width not exceeding 15 cm;(b) in rectangular (including square) sheets in which no side exceeds 36 cm, in the unfolded state;(c) in rectangular sheets with one side exceeding 36 cm and the other side not exceeding 15 cm, in the unfolded state | 5%CA:Free | 0% ChAFTA | |
BR巴西 | 48022010 | Em tiras ou rolos de largura não superior a 15 cm ou em folhas em que nenhum lado exceda 360 mm, quando não dobradas | 14.4% | 工业产品税 (IPI):3.25% | 无优惠 |
MX墨西哥 | 48022001 | De blancura igual o superior a 80, con longitud de ruptura S.M., en seco, superior a 5,000. | 5 | 一般进口税 (IGI):5 一般出口税 (IGE):Ex. | 无优惠 |
说明:主要税率为 MFN 最惠国税率。「中国原产 FTA」列 = 中国出口该商品、持对应原产地证(Form E / Form D 等)可享的协定优惠税率,取可解析的最优档;"无优惠"表示该国与中国无适用 FTA 或该编码暂无优惠数据。增值税、消费税等独立征收,完整落地成本请用关税计算器。