4802.58
章 48纸及纸板
品目 4802未涂布书写印刷用纸及纸板;手工纸板
子目 480258其他纸及纸板,机械或化学机械法纤维含量≤10%
在覆盖的 12 个目的国中,HS 4802.58 的进口主税率美国最低(0%)、越南最高(30%),其中 1 国为零关税。 中国原产经 FTA,5 个目的国可享优惠税率(需持对应原产地证)。
中国视角 · 出口信息
该 HS 前缀下暂无中国税则数据(中国税则尚在接入中)。以下仅显示 12 国进口数据。
落地 12 国 · 进口关税对比
12/12 有数据| 国家 | HS 编码 | 描述 | 主要税率 | 其他税费 | 中国原产 FTA |
|---|---|---|---|---|---|
US美国 | 4802.58.10.00 | Writing and cover paper | Free | 第二栏税率:30% | 无优惠 |
IN印度 | 48025810 | Litho and offset paper | 10 | IGST:18 社会福利附加税:1 综合税负:30.98 | 无优惠 |
ID印度尼西亚 | 48025820 | - Kertas hias dan kertas karton hias | — | 无优惠 | |
MY马来西亚 | 4802582100 | - - - - In rolls of a width of 15 cm or less or in rectangular (including square) sheets with one side 36 cm or less and the other side 15 cm or less in the unfolded state | 20% | 出口税率:0% 销售税 (SST):10% | 0% ACFTA / RCEP · Form E |
PH菲律宾 | 4802.58.21 | - - - - In rolls of a width of 15 cm or less or in rectangular (including square) sheets with one side 36 cm or less and the other side 15 cm or less in the unfolded state | 10% | 东盟 (ATIGA):0% 东盟-中国 (ACFTA):0% RCEP:0% | 无优惠 |
TH泰国 | 48025821 | In rolls of a width of 15 cm or less or in rectangular (including square) sheets with one side 36 cm or less and the other side 15 cm or less in the unfolded state | 30.00 | 无优惠 | |
VN越南 | 48025821 | - - - - In rolls of a width of 15 cm or less or in rectangular (including square) sheets with one side 36 cm or less and the other side 15 cm or less in the unfolded state | 30 | 优惠税率:20 增值税:8/10 | 20% ACFTA / RCEP · Form E |
JP日本 | 480258000 | Weighing more than 150 g/m2 | 2.2% | WTO 税率:Free GSP 特惠税率:Free | 0% RCEP |
KR韩国 | 4802581010 | Multi-ply paper and paperboard, bleached each layer | 5 | WTO 约束税率:0 | 0% Korea-China FTA / RCEP |
AU澳大利亚 | 48025811 | Goods, as follows:(a) in strips or rolls of a width not exceeding 15 cm;(b) in rectangular (including square) sheets in which no side exceeds 36 cm, in the unfolded state;(c) in rectangular sheets with one side exceeding 36 cm and the other side not exceeding 15 cm, in the unfolded state | 5%CA:Free | 0% ChAFTA | |
BR巴西 | 48025810 | Em tiras ou rolos de largura não superior a 15 cm ou em folhas em que nenhum lado exceda 360 mm, quando não dobradas | 14.4% | 工业产品税 (IPI):3.25% | 无优惠 |
MX墨西哥 | 48025801 | Cartón para dibujo. | 5 | 一般进口税 (IGI):5 一般出口税 (IGE):Ex. | 无优惠 |
说明:主要税率为 MFN 最惠国税率。「中国原产 FTA」列 = 中国出口该商品、持对应原产地证(Form E / Form D 等)可享的协定优惠税率,取可解析的最优档;"无优惠"表示该国与中国无适用 FTA 或该编码暂无优惠数据。增值税、消费税等独立征收,完整落地成本请用关税计算器。