4804.42
章 48纸及纸板
品目 4804未涂布牛皮纸及纸板(4802或4803品目除外)
子目 480442整体均匀漂白,化学木浆含量>95%
中国视角 · 出口信息
该 HS 前缀下暂无中国税则数据(中国税则尚在接入中)。以下仅显示 12 国进口数据。
落地 12 国 · 进口关税对比
12/12 有数据| 国家 | HS 编码 | 描述 | 主要税率 | 其他税费 | FTA |
|---|---|---|---|---|---|
US美国 | 4804.42.00 | Bleached uniformly throughout the mass and of which more than 95 percent by weight of the total fiber content consists of wood fibers obtained by a chemical process | Free | 第二栏税率:30% | 有 |
IN印度 | 48044200 | Bleached uniformly throughout the mass and of which more than 95% by weight of the total fibre content consists of wood fibres obtained by a chemical process | 10 | IGST:18 社会福利附加税:1 综合税负:30.98 | 无 |
ID印度尼西亚 | 48044210 | - - - Paper and paperboard of a kind used for making food packaging | 5.00 | 增值税 (PPN):12.00 | 有 |
MY马来西亚 | 4804421000 | - - - Paper and paperboard of a kind used for making food packaging | 0% | 出口税率:0% 销售税 (SST):10% | 有 |
PH菲律宾 | 4804.42.10 | - - - Paper and paperboard of a kind used for making food packaging | — | 有 | |
TH泰国 | 48044210 | Paper and paperboard of a kind used for making food packaging | 35.00 | 有 | |
VN越南 | 48044210 | - - - Paper and paperboard of a kind used for making food packaging | 30 | 优惠税率:20 增值税:8/10 | 有 |
JP日本 | 480442000 | Bleached uniformly throughout the mass and of which more than 95 % by weight of the total fibre content consists of wood fibres obtained by a chemical process | 3.5% | WTO 税率:Free GSP 特惠税率:Free | 有 |
KR韩国 | 4804421000 | Weighing less than 200 g/㎡ | 8 | WTO 约束税率:0 | 有 |
AU澳大利亚 | 48044210 | Weighing not more than 205 g/m2 | Free | 有 | |
BR巴西 | 48044200 | Branqueados uniformemente na massa e em que mais de 95 %, em peso, do conteúdo total de fibras seja constituído por fibras de madeira obtidas por processo químico | 10.8% | 工业产品税 (IPI):3.25% | 无 |
MX墨西哥 | 48044201 | Blanqueados uniformemente en la masa y con un contenido de fibras de madera obtenidas por procedimiento químico superior al 95% en peso del contenido total de fibra. | Ex.* | 一般进口税 (IGI):Ex.* 一般出口税 (IGE):Ex. | 有 |
说明:主要税率通常为 MFN 最惠国税率,适用于与中国有正常贸易关系的所有国家。若"FTA"为"有",同时存在 RCEP / ACFTA / CPTPP / GSP 等优惠税率(点击该国 HS 编码查看详情)。增值税、消费税、特别进口税独立征收,需叠加计算落地成本。