6703.00
章 67羽毛制品、人造花
品目 6703已加工人发;供制假发等用的羊毛、其他动物毛或纺织材料
子目 670300已加工人发;供制作假发等用的羊毛、其他动物毛或其他纺织材料
中国视角 · 出口信息
该 HS 前缀下暂无中国税则数据(中国税则尚在接入中)。以下仅显示 12 国进口数据。
落地 12 国 · 进口关税对比
12/12 有数据| 国家 | HS 编码 | 描述 | 主要税率 | 其他税费 | FTA |
|---|---|---|---|---|---|
US美国 | 6703.00.30.00 | Human hair | Free | 第二栏税率:20% | 有 |
IN印度 | 67030010 | Human hair, dressed, thinned, bleached or otherwise worked | 10 | IGST:0 社会福利附加税:1 综合税负:11 | 无 |
ID印度尼西亚 | 67030000 | Human hair, dressed, thinned, bleached or otherwise worked; wool or other animal hair or other textile materials, prepared for use in making wigs or the like. | 5.00 | 增值税 (PPN):12.00 | 有 |
MY马来西亚 | 6703000000 | Human hair, dressed, thinned, bleached or otherwise worked; wool or other animal hair or other textile materials, prepared for use in making wigs or the like. | 0% | 出口税率:0% 销售税 (SST):10% | 有 |
PH菲律宾 | 6703.00.00 | Human hair, dressed, thinned, bleached or otherwise worked; wool or other animal hair or other textile materials, prepared for use in making wigs or the like. | — | 有 | |
TH泰国 | 67030000 | Human hair, dressed, thinned, bleached or otherwise worked; wool or other animal hair or other textile materials, prepared for use in making wigs or the like. | 40.00 | 有 | |
VN越南 | 67030000 | Human hair, dressed, thinned, bleached or otherwise worked; wool or other animal hair or other textile materials, prepared for use in making wigs or the like | 30 | 优惠税率:20 增值税:8/10 | 有 |
JP日本 | 670300000 | Human hair, dressed, thinned, bleached or otherwise worked; wool or other animal hair or other textile materials, prepared for use in making wigs or the like | Free | WTO 税率:(Free) | 有 |
KR韩国 | 6703001000 | Human hair | 8 | WTO 约束税率:0 | 有 |
AU澳大利亚 | 67030000 | HUMAN HAIR, DRESSED, THINNED, BLEACHED OR OTHERWISE WORKED; WOOL OR OTHER ANIMAL HAIR OR OTHER TEXTILE MATERIALS, PREPARED FOR USE IN MAKING WIGS OR THE LIKE | Free | 有 | |
BR巴西 | 67030000 | Cabelo disposto no mesmo sentido, adelgaçado, branqueado ou preparado de outro modo; lã, pelos e outras matérias têxteis, preparados para fabricação de perucas ou de artigos semelhantes. | 14.4% | 工业产品税 (IPI):9.75% | 无 |
MX墨西哥 | 67030001 | Cabello peinado, afinado, blanqueado o preparado de otra forma; lana, pelo u otra materia textil, preparados para la fabricación de pelucas o artículos similares. | 15 | 一般进口税 (IGI):15 一般出口税 (IGE):Ex. | 有 |
说明:主要税率通常为 MFN 最惠国税率,适用于与中国有正常贸易关系的所有国家。若"FTA"为"有",同时存在 RCEP / ACFTA / CPTPP / GSP 等优惠税率(点击该国 HS 编码查看详情)。增值税、消费税、特别进口税独立征收,需叠加计算落地成本。