7017.20
章 70玻璃及制品
品目 7017实验室、卫生或药用玻璃器皿
子目 701720其他玻璃,线膨胀系数≤5x10^-6/K (0-300℃)
中国视角 · 出口信息
该 HS 前缀下暂无中国税则数据(中国税则尚在接入中)。以下仅显示 12 国进口数据。
落地 12 国 · 进口关税对比
12/12 有数据| 国家 | HS 编码 | 描述 | 主要税率 | 其他税费 | FTA |
|---|---|---|---|---|---|
US美国 | 7017.20.00.00 | Of other glass having a linear coefficient of expansion not exceeding 5 x 10-6 per Kelvin within a temperature range of 0°C to 300°C | 6.7% | 第二栏税率:85% | 有 |
IN印度 | 70172000 | Of other glass having a linear coefficient of expansion not exceeding 5 x 10-6 per Kelvin within a temperature range of 00C to 3000C | 10 | IGST:18 社会福利附加税:1 综合税负:30.98 | 无 |
ID印度尼西亚 | 70172000 | - Of other glass having a linear coefficient of expansion not exceeding 5 x 10-6 per Kelvin within a temperature range of 0 oC to 300 oC | 5.00 | 增值税 (PPN):12.00 | 有 |
MY马来西亚 | 7017200000 | - Of other glass having a linear coefficient of expansion not exceeding 5 x 10-6 per Kelvin within a temperature range of 0 oC to 300 oC | 0% | 出口税率:0% 销售税 (SST):10% | 有 |
PH菲律宾 | 7017.20.00 | - Of other glass having a linear coefficient of expansion not exceeding 5x10⁻⁶ per Kelvin within a temperature range of 0 °C to 300 °C | — | 有 | |
TH泰国 | 70172000 | Of other glass having a linear coefficient of expansion not exceeding 5 x 10-6 per Kelvin within a temperature range of 0 oC to 300 oC | 20.00 | 有 | |
VN越南 | 70172000 | - Of other glass having a linear coefficient of expansion not exceeding 5 x 10-6 per Kelvin within a temperature range of 0oC to 300oC | 5 | 优惠税率:0 增值税:5/8/10 | 有 |
JP日本 | 701720000 | Of other glass having a linear coefficient of expansion not exceeding 5 x 10-6 per Kelvin within a temperature range of 0 ��C to 300 ��C | Free | WTO 税率:(Free) | 有 |
KR韩国 | 7017200000 | Of other glass having a linear coefficient of expansion not exceeding 5 x 10-6 per Kelvin within a temperature range of 0℃ to 300℃ | 8 | WTO 约束税率:0 | 有 |
AU澳大利亚 | 70172000 | Of other glass having a linear coefficient of expansion not exceeding 5 x 10-6per Kelvin within a within a temperature range of 0 ºC to 300 ºC | 5% | 有 | |
BR巴西 | 70172000 | De outro vidro com um coeficiente de dilatação linear não superior a 5 x 10-6 por Kelvin, entre 0 °C e 300 °C | 12.6% | 工业产品税 (IPI):0.0% | 无 |
MX墨西哥 | 70172001 | Goteros y matraces, pipetas, vasos de precipitados y vasos graduados. | — | 有 |
说明:主要税率通常为 MFN 最惠国税率,适用于与中国有正常贸易关系的所有国家。若"FTA"为"有",同时存在 RCEP / ACFTA / CPTPP / GSP 等优惠税率(点击该国 HS 编码查看详情)。增值税、消费税、特别进口税独立征收,需叠加计算落地成本。