7019.64
章 70玻璃及制品
品目 7019玻璃纤维(包括玻璃棉)及其制品
子目 701964涂层或层压的纱线平纹密织物
中国视角 · 出口信息
该 HS 前缀下暂无中国税则数据(中国税则尚在接入中)。以下仅显示 12 国进口数据。
落地 12 国 · 进口关税对比
11/12 有数据| 国家 | HS 编码 | 描述 | 主要税率 | 其他税费 | FTA |
|---|---|---|---|---|---|
US美国 | 7019.64.05.00 | Fiberglass tire cord woven from electrically nonconductive continuous fiberglass filaments 9 microns in diameter to 11 microns in diameter and impregnated with resorcinol formaldehyde latex treatment for adhesion to polymeric compounds (622) | Free | 第二栏税率:50% | 有 |
IN印度 | 70196400 | Closed woven fabrics, plain weave, of yarns, coated or laminated | 10 | IGST:18 社会福利附加税:1 综合税负:30.98 | 无 |
ID印度尼西亚 | 70196400 | - - Closed woven fabrics, plain weave, of yarns, coated or laminated | 5.00 | 增值税 (PPN):12.00 | 有 |
MY马来西亚 | 7019640000 | - - Closed woven fabrics, plain weave, of yarns, coated or laminated | 20% | 出口税率:0% 销售税 (SST):10% | 有 |
PH菲律宾 | 7019.64.00 | - - Closed woven fabrics, plain weave, of yarns, coated or laminated | — | 有 | |
TH泰国 | 70196400 | Closed woven fabrics, plain weave, of yarns, coated or laminated | 40.00 | 有 | |
VN越南 | 70196400 | - - Closed woven fabrics, plain weave, of yarns, coated or laminated | 4.5 | 优惠税率:3 增值税:8/10 | 有 |
JP日本 | 701964000 | Closed woven fabrics, plain weave, of yarns, coated or laminated | Free | WTO 税率:(Free) | 有 |
KR韩国 | 7019641000 | Of a width not exceeding 30 ㎝ | 8 | WTO 约束税率:0 | 有 |
AU澳大利亚 | 70196400 | Closed woven fabrics, plain weave, of yarns, coated or laminated | 5% | 有 | |
BR巴西 | 70196400 | Tecidos de fios de malha fechada, em ponto de tafetá, revestidos ou estratificados | 10.8% | 工业产品税 (IPI):6.5% | 无 |
MX墨西哥 | — | — | — | 有 |
说明:主要税率通常为 MFN 最惠国税率,适用于与中国有正常贸易关系的所有国家。若"FTA"为"有",同时存在 RCEP / ACFTA / CPTPP / GSP 等优惠税率(点击该国 HS 编码查看详情)。增值税、消费税、特别进口税独立征收,需叠加计算落地成本。