7304.39
章 73钢铁制品
品目 7304钢铁制(铸铁除外)无缝管材及空心型材
子目 730439其他圆截面钢铁或非合金钢管
在覆盖的 12 个目的国中,HS 7304.39 的进口主税率美国最低(0%)、泰国最高(20%),其中 2 国为零关税。 中国原产经 FTA,6 个目的国可享优惠税率(需持对应原产地证)。
中国视角 · 出口信息
该 HS 前缀下暂无中国税则数据(中国税则尚在接入中)。以下仅显示 12 国进口数据。
落地 12 国 · 进口关税对比
12/12 有数据| 国家 | HS 编码 | 描述 | 主要税率 | 其他税费 | 中国原产 FTA |
|---|---|---|---|---|---|
US美国 | 7304.39.00 | Other | Free | 第二栏税率:25% | 无优惠 |
IN印度 | 73043911 | Of iron | 15 | IGST:18 社会福利附加税:1 综合税负:30.98 | 无优惠 |
ID印度尼西亚 | 73043920 | - - - High-pressure pipe capable of withstanding a pressure of not less than 42,000 psi | 5.00 | 增值税 (PPN):12.00 | 0% ACFTA / RCEP · Form E |
MY马来西亚 | 7304392000 | - - - High-pressure pipe capable of withstanding a pressure of not less than 42,000 psi | 15% | 出口税率:0% 销售税 (SST):0% | 0% ACFTA / RCEP · Form E |
PH菲律宾 | 7304.39.20 | - - - High-pressure pipe capable of withstanding a pressure of not less than 42,000 psi | 5% | 东盟 (ATIGA):0% 东盟-中国 (ACFTA):0% RCEP:0% | 无优惠 |
TH泰国 | 73043920 | High-pressure pipe capable of withstanding a pressure of not less than 42,000 psi | 20.00 | 无优惠 | |
VN越南 | 73043920 | - - - High-pressure pipe capable of withstanding a pressure of not less than 42,000 psi | 5 | 优惠税率:0 增值税:10/8 | 0% ACFTA / RCEP · Form E |
JP日本 | 730439010 | 1 Drill pipe | Free | WTO 税率:(Free) | 0% RCEP |
KR韩国 | 7304390000 | Other | 8 | WTO 约束税率:0 | 0% Korea-China FTA / RCEP |
AU澳大利亚 | 73043900 | Other | 5%DCS:4%DCT:5% | 0% ChAFTA | |
BR巴西 | 73043910 | Tubos não revestidos, de diâmetro exterior inferior ou igual a 229 mm | 16.0% | 工业产品税 (IPI):3.25% | 无优惠 |
MX墨西哥 | 73043901 | Tubos llamados “mecánicos” o “estructurales”, laminados en caliente, sin recubrimiento o trabajos de superficie, incluidos los tubos llamados “mecánicos” o “estructurales” laminados en caliente, laqueados o barnizados: de diámetro exterior inferior o igual a 114.3 mm, y espesor de pared igual o superior a 4 mm sin exceder de 19.5 mm. | 5%* | 一般进口税 (IGI):5%* 一般出口税 (IGE):Ex. | 无优惠 |
说明:主要税率为 MFN 最惠国税率。「中国原产 FTA」列 = 中国出口该商品、持对应原产地证(Form E / Form D 等)可享的协定优惠税率,取可解析的最优档;"无优惠"表示该国与中国无适用 FTA 或该编码暂无优惠数据。增值税、消费税等独立征收,完整落地成本请用关税计算器。