9006.30
章 90光学、测量、医疗仪器
品目 9006照相机(电影照相机除外);照相闪光灯装置及闪光灯泡
子目 900630水下、航空、医用或法医用特种照相机
中国视角 · 出口信息
该 HS 前缀下暂无中国税则数据(中国税则尚在接入中)。以下仅显示 12 国进口数据。
落地 12 国 · 进口关税对比
12/12 有数据| 国家 | HS 编码 | 描述 | 主要税率 | 其他税费 | FTA |
|---|---|---|---|---|---|
US美国 | 9006.30.00.00 | Cameras specially designed for underwater use, for aerial survey, or for medical or surgical examination of internal organs; comparison cameras for forensic or criminological purposes | Free | 第二栏税率:20% | 有 |
IN印度 | 90063000 | Cameras specially designed for underwater use, for aerial survey or for medical or surgical examination of internal organs; comparison cameras for forensic or criminological purposes | 10 | IGST:18 社会福利附加税:1 综合税负:30.98 | 无 |
ID印度尼西亚 | 90063000 | - Cameras specially designed for underwater use, for aerial survey or for medical or surgical examination of internal organs; comparison cameras for forensic or criminological purposes | 5.00 | 增值税 (PPN):12.00 | 有 |
MY马来西亚 | 9006300000 | - Cameras specially designed for underwater use, for aerial survey or for medical or surgical examination of internal organs; comparison cameras for forensic or criminological purposes | 0% | 出口税率:0% 销售税 (SST):5% | 有 |
PH菲律宾 | 9006.30.00 | - Cameras specially designed for underwater use, for aerial survey or for medical or surgical examination of internal organs; comparison cameras for forensic or criminological purposes | — | 有 | |
TH泰国 | 90063000 | Cameras specially designed for underwater use, for aerial survey or for medical or surgical examination of internal organs; comparison cameras for forensic or criminological purposes | 40.00 | 有 | |
VN越南 | 90063000 | - Cameras specially designed for underwater use, for aerial survey or for medical or surgical examination of internal organs; comparison cameras for forensic or criminological purposes | 5 | 优惠税率:0 增值税:8/10 | 有 |
JP日本 | 900630000 | Cameras specially designed for underwater use, for aerial survey or for medical or surgical examination of internal organs; comparison cameras for forensic or criminological purposes | Free | WTO 税率:(Free) | 有 |
KR韩国 | 9006300000 | Cameras specially designed for underwater use, for aerial survey or for medical or surgical examination of internal organs; comparison cameras for forensic or criminological purposes | 8 | WTO 约束税率:0 | 有 |
AU澳大利亚 | 90063000 | Cameras specially designed for underwater use, for aerial survey or for medical or surgical examination of internal organs; comparison cameras for forensic or criminological purposes | Free | 有 | |
BR巴西 | 90063000 | Câmeras fotográficas especialmente concebidas para fotografia submarina ou aérea, para exame médico de órgãos internos ou para laboratórios de medicina legal ou de investigação judicial | 12.6% | 工业产品税 (IPI):9.75% | 无 |
MX墨西哥 | 90063001 | Cámaras especiales para fotografía submarina o aérea, examen médico de órganos internos o para laboratorios de medicina legal o de identificación judicial. | Ex. | 一般进口税 (IGI):Ex. 一般出口税 (IGE):Ex. | 有 |
说明:主要税率通常为 MFN 最惠国税率,适用于与中国有正常贸易关系的所有国家。若"FTA"为"有",同时存在 RCEP / ACFTA / CPTPP / GSP 等优惠税率(点击该国 HS 编码查看详情)。增值税、消费税、特别进口税独立征收,需叠加计算落地成本。