0306.17
Chapter 03Fish, crustaceans, molluscs
Heading 0306Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine
Subheading 030617Frozen
China origin · export info
No Chinese tariff data for this HS prefix yet — China schedule integration in progress. Import data for 12 destinations shown below.
Destination markets · import tariffs
12/12 with data| Country | HS code | Description | Primary rate | Other duties | FTA |
|---|---|---|---|---|---|
USUnited States | 0306.17.00 | Other shrimps and prawns | Free | 第二栏税率:Free | Yes |
INIndia | 03061711 | Accelerated Freeze Dried (AFD) | 30 | IGST:5 社会福利附加税:3 综合税负:39.65 | No |
IDIndonesia | 03061710 | - Udang windu (Penaeus monodon) | — | Yes | |
MYMalaysia | 0306171100 | - - - - Headless | 0% | 出口税率:0% 销售税 (SST):5% | Yes |
PHPhilippines | 0306.17.11 | - - - - Headless | — | Yes | |
THThailand | 03061711 | Headless | 60.00 | Yes | |
VNVietnam | 03061711 | - - - - Headless | 18 | 优惠税率:12 增值税:*/5/8/10 | Yes |
JPJapan | 030617000 | Other shrimps and prawns | 4% | WTO 税率:1% | Yes |
KRKorea | 0306171010 | Smoked | 20 | WTO 约束税率:0 | Yes |
AUAustralia | 03061700 | Other shrimps and prawns | Free | Yes | |
BRBrazil | 03061710 | Inteiros | 9.0% | 工业产品税 (IPI):0.0% | No |
MXMexico | 03061701 | Los demás camarones y langostinos. | — | Yes |
Note: "Primary rate" is typically the MFN tariff. FTA="Yes" means preferential rates (RCEP, ACFTA, CPTPP, GSP etc.) may apply — click the HS code to see details. VAT, consumption tax, and special import duties are levied separately and must be added for full landed cost.