0306.35
Chapter 03Fish, crustaceans, molluscs
Heading 0306Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine
Subheading 030635Cold-water shrimps and prawns (Pandalus spp., Crangon crangon)
Across 11 destination markets covered, HS 0306.35 import primary tariff is lowest in United States(0%) and highest in Thailand(60%), with 4 jurisdictions at zero duty. China export rebate is 9%. China-origin goods get preferential FTA rates in 5 markets (with a certificate of origin).
China origin · export info
- Export rebate
- 9%
- Export duty
- 0%
- Domestic VAT
- 0%
- Consumption tax
- —
rebate on export
if applicable
Source: GACC · State Taxation AdministrationView full China detail →
Destination markets · import tariffs
11/12 with data| Country | HS code | Description | Primary rate | Other duties | FTA (CN origin) |
|---|---|---|---|---|---|
USUnited States | 0306.35.00 | Cold-water shrimps and prawns (Pandalus spp., Crangon crangon) | Free | 第二栏税率:Free | — |
INIndia | 03063500 | Cold-water shrimps and prawns (Pandalus spp., Crangon crangon) | 30 | IGST:0 社会福利附加税:3 综合税负:33 | — |
IDIndonesia | 03063510 | - - - Breeding | 0.00 | 增值税 (PPN):0.00 | 0% ACFTA / RCEP · Form E |
MYMalaysia | 0306351000 | - - - Breeding | 0% | 出口税率:0% 销售税 (SST):0% | 0% ACFTA / RCEP · Form E |
PHPhilippines | 0306.35.10 | - - - Breeding | 15% | 东盟 (ATIGA):0% 东盟-中国 (ACFTA):0% RCEP:0% | — |
THThailand | 03063510 | Breeding | 60.00 | — | |
VNVietnam | 03063510 | - - - Breeding | 5 | 优惠税率:0 增值税:8/10 | 0% ACFTA / RCEP · Form E |
JPJapan | 030635000 | Cold-water shrimps and prawns (Pandalus spp., Crangon crangon) | 4% | WTO 税率:1% | 0% RCEP |
KRKorea | 0306350000 | Cold-water shrimps and prawns (Pandalus spp., Crangon crangon) | 20 | WTO 约束税率:0 | 4% Korea-China FTA / RCEP |
AUAustralia | 03063500 | Cold-water shrimps and prawns (Pandalus spp., Crangon crangon) | Free | — | |
BRBrazil | 03063500 | Camarões de água fria (Pandalus spp., Crangon crangon) | 9.0% | 工业产品税 (IPI):0.0% | — |
MXMexico | — | — | — | — |
Note: "Primary rate" is the MFN tariff. The "FTA (CN origin)" column is the preferential rate available to China-origin goods with the matching certificate of origin (Form E / Form D etc.), best resolvable tier. VAT, consumption and special duties are levied separately — use the duty calculator for full landed cost.