0706.10
Chapter 07Edible vegetables
Heading 0706Carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots, fresh or chilled
Subheading 070610Carrots and turnips
China origin · export info
No Chinese tariff data for this HS prefix yet — China schedule integration in progress. Import data for 12 destinations shown below.
Destination markets · import tariffs
12/12 with data| Country | HS code | Description | Primary rate | Other duties | FTA |
|---|---|---|---|---|---|
USUnited States | 0706.10.05.00 | Reduced in size | 14.9% | 第二栏税率:35% | Yes |
INIndia | 07061000 | Carrots and turnips | 30 | IGST:0 社会福利附加税:3 综合税负:33 | No |
IDIndonesia | 07061010 | - - Carrots | 20.00 | 增值税 (PPN):0.00 | Yes |
MYMalaysia | 0706101000 | - - Carrots | 0% | 出口税率:0% 销售税 (SST):0% | Yes |
PHPhilippines | 0706.10.10 | - - Carrots | — | Yes | |
THThailand | 07061010 | Carrots | 60.00 | Yes | |
VNVietnam | 07061010 | - - Carrots | 25.5 | 优惠税率:17 增值税:*/5/8/10 | Yes |
JPJapan | 070610010 | - Carrots | 5% | WTO 税率:3% | Yes |
KRKorea | 0706101000 | Carrots | 30 | WTO 约束税率:0 | Yes |
AUAustralia | 07061000 | Carrots and turnips | Free | Yes | |
BRBrazil | 07061000 | Cenouras e nabos | 9.0% | 工业产品税 (IPI):NT | No |
MXMexico | 07061001 | Zanahorias y nabos. | 10 | 一般进口税 (IGI):10 一般出口税 (IGE):Ex. | Yes |
Note: "Primary rate" is typically the MFN tariff. FTA="Yes" means preferential rates (RCEP, ACFTA, CPTPP, GSP etc.) may apply — click the HS code to see details. VAT, consumption tax, and special import duties are levied separately and must be added for full landed cost.