0707.00
Chapter 07Edible vegetables
Heading 0707Carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots, fresh or chilled
Subheading 070700CUCUMBERS OR GHERKINS, FRESH OR CHILLED
China origin · export info
No Chinese tariff data for this HS prefix yet — China schedule integration in progress. Import data for 12 destinations shown below.
Destination markets · import tariffs
12/12 with data| Country | HS code | Description | Primary rate | Other duties | FTA |
|---|---|---|---|---|---|
USUnited States | 0707.00.20 | If entered during the period from December 1 in any year to the last day of the following February, inclusive | 4.2¢/kg | 第二栏税率:6.6¢/kg | Yes |
INIndia | 07070000 | CUCUMBERS OR GHERKINS, FRESH OR CHILLED | 30 | IGST:0 社会福利附加税:3 综合税负:33 | No |
IDIndonesia | 07070000 | Cucumbers and gherkins, fresh or chilled. | 5.00 | 增值税 (PPN):0.00 | Yes |
MYMalaysia | 0707000000 | Cucumbers and gherkins, fresh or chilled. | 0% | 出口税率:0% 销售税 (SST):0% | Yes |
PHPhilippines | 0707.00.00 | Cucumbers and gherkins, fresh or chilled. | — | Yes | |
THThailand | 07070000 | Cucumbers and gherkins, fresh or chilled. | 60.00 | Yes | |
VNVietnam | 07070000 | Cucumbers and gherkins, fresh or chilled | 30 | 优惠税率:20 增值税:*/5/8/10 | Yes |
JPJapan | 070700000 | Cucumbers and gherkins, fresh or chilled | 5% | WTO 税率:3% | Yes |
KRKorea | 0707000000 | Cucumbers and gherkins, fresh or chilled. | 27 | WTO 约束税率:0 | Yes |
AUAustralia | 07070000 | CUCUMBERS AND GHERKINS, FRESH OR CHILLED | Free | Yes | |
BRBrazil | 07070000 | Pepinos e pepininhos (cornichons), frescos ou refrigerados. | 9.0% | 工业产品税 (IPI):NT | No |
MXMexico | 07070001 | Pepinos y pepinillos, frescos o refrigerados. | 10 | 一般进口税 (IGI):10 一般出口税 (IGE):Ex. | Yes |
Note: "Primary rate" is typically the MFN tariff. FTA="Yes" means preferential rates (RCEP, ACFTA, CPTPP, GSP etc.) may apply — click the HS code to see details. VAT, consumption tax, and special import duties are levied separately and must be added for full landed cost.