0709.52
Chapter 07Edible vegetables
Heading 0709Other vegetables, fresh or chilled
Subheading 070952Mushrooms of the genus Boletus
China origin · export info
No Chinese tariff data for this HS prefix yet — China schedule integration in progress. Import data for 12 destinations shown below.
Destination markets · import tariffs
11/12 with data| Country | HS code | Description | Primary rate | Other duties | FTA |
|---|---|---|---|---|---|
USUnited States | 0709.52.05.00 | Mushrooms of the genus Boletus | 8.8¢/kg + 20% | 第二栏税率:22¢/kg + 45% | Yes |
INIndia | 07095200 | Mushrooms of the genus Boletus | 30 | IGST:0 社会福利附加税:3 综合税负:33 | No |
IDIndonesia | 07095200 | - - Mushrooms of the genus Boletus | 5.00 | 增值税 (PPN):0.00 | Yes |
MYMalaysia | 0709520000 | - - Mushrooms of the genus Boletus | 0% | 出口税率:0% 销售税 (SST):0% | Yes |
PHPhilippines | 0709.52.00 | - - Mushrooms of the genus Boletus | — | Yes | |
THThailand | 07095200 | Mushrooms of the genus Boletus | 60.00 | Yes | |
VNVietnam | 07095200 | - - Mushrooms of the genus Boletus | 22.5 | 优惠税率:15 增值税:*/5/8/10 | Yes |
JPJapan | 070952000 | Mushrooms of the genus Boletus | 5% | WTO 税率:4.3% | Yes |
KRKorea | 0709520000 | Mushrooms of the genus Boletus | 30 | WTO 约束税率:0 | Yes |
AUAustralia | 07095200 | Mushrooms of the genusBoletus | 5%DCS:4%DCT:5% | Yes | |
BRBrazil | 07095200 | Cogumelos do gênero Boletus | 9.0% | 工业产品税 (IPI):NT | No |
MXMexico | — | — | — | Yes |
Note: "Primary rate" is typically the MFN tariff. FTA="Yes" means preferential rates (RCEP, ACFTA, CPTPP, GSP etc.) may apply — click the HS code to see details. VAT, consumption tax, and special import duties are levied separately and must be added for full landed cost.