0709.60
Chapter 07Edible vegetables
Heading 0709Other vegetables, fresh or chilled
Subheading 070960Fruits of the genus Capsicum or of the genus Pimenta
China origin · export info
No Chinese tariff data for this HS prefix yet — China schedule integration in progress. Import data for 12 destinations shown below.
Destination markets · import tariffs
12/12 with data| Country | HS code | Description | Primary rate | Other duties | FTA |
|---|---|---|---|---|---|
USUnited States | 0709.60.20 | Chili peppers | 4.4¢/kg | 第二栏税率:5.5¢/kg | Yes |
INIndia | 07096010 | Green chilly | 30 | IGST:0 社会福利附加税:3 综合税负:33 | No |
IDIndonesia | 07096010 | - - Chillies (fruits of genus Capsicum) | 5.00 | 增值税 (PPN):0.00 | Yes |
MYMalaysia | 0709601000 | - - Chillies (fruits of genus Capsicum) | 0% | 出口税率:0% 销售税 (SST):0% | Yes |
PHPhilippines | 0709.60 | - Fruits of the genus Capsicum or of the genus Pimenta : | — | Yes | |
THThailand | 07096010 | Chillies (fruits of genus Capsicum) | 60.00 | Yes | |
VNVietnam | 07096010 | - - Chillies (fruits of genus Capsicum) | 19.5 | 优惠税率:13 增值税:*/5/8/10 | Yes |
JPJapan | 070960010 | - Sweet peppers (Large bell type) | 5% | WTO 税率:3% | Yes |
KRKorea | 0709601000 | Sweet peppers (bell type) | 50 | WTO 约束税率:0 | Yes |
AUAustralia | 07096000 | Fruits of the genusCapsicumor of the genusPimenta | Free | Yes | |
BRBrazil | 07096000 | Pimentões (pimentos) e pimentas do gênero Capsicum ou do gênero Pimenta | 9.0% | 工业产品税 (IPI):NT | No |
MXMexico | 07096001 | Chile "Bell". | 10 | 一般进口税 (IGI):10 一般出口税 (IGE):Ex. | Yes |
Note: "Primary rate" is typically the MFN tariff. FTA="Yes" means preferential rates (RCEP, ACFTA, CPTPP, GSP etc.) may apply — click the HS code to see details. VAT, consumption tax, and special import duties are levied separately and must be added for full landed cost.