0709.91
Chapter 07Edible vegetables
Heading 0709Other vegetables, fresh or chilled
Subheading 070991Globe artichokes
China origin · export info
No Chinese tariff data for this HS prefix yet — China schedule integration in progress. Import data for 12 destinations shown below.
Destination markets · import tariffs
12/12 with data| Country | HS code | Description | Primary rate | Other duties | FTA |
|---|---|---|---|---|---|
USUnited States | 0709.91.00.00 | Globe artichokes | 11.3% | 第二栏税率:50% | Yes |
INIndia | 07099100 | Globe artichokes | 30 | IGST:0 社会福利附加税:3 综合税负:33 | No |
IDIndonesia | 07099100 | - - Globe artichokes | 5.00 | 增值税 (PPN):0.00 | Yes |
MYMalaysia | 0709910000 | - - Globe artichokes | 0% | 出口税率:0% 销售税 (SST):0% | Yes |
PHPhilippines | 0709.91.00 | - - Globe artichokes | — | Yes | |
THThailand | 07099100 | Globe artichokes | 60.00 | Yes | |
VNVietnam | 07099100 | - - Globe artichokes | 22.5 | 优惠税率:15 增值税:*/5/8/10 | Yes |
JPJapan | 070991000 | Globe artichokes | 5% | WTO 税率:3% GSP 特惠税率:1.5% | Yes |
KRKorea | 0709910000 | Globe artichokes | 27 | WTO 约束税率:0 | Yes |
AUAustralia | 07099100 | Globe artichokes | Free | Yes | |
BRBrazil | 07099100 | Alcachofras | 9.0% | 工业产品税 (IPI):NT | No |
MXMexico | 07099101 | Alcachofas (alcauciles). | 10 | 一般进口税 (IGI):10 一般出口税 (IGE):Ex. | Yes |
Note: "Primary rate" is typically the MFN tariff. FTA="Yes" means preferential rates (RCEP, ACFTA, CPTPP, GSP etc.) may apply — click the HS code to see details. VAT, consumption tax, and special import duties are levied separately and must be added for full landed cost.