0809.30
Chapter 08Edible fruit and nuts
Heading 0809Apricots, cherries, peaches (including nectarines), plums and sloes, fresh
Subheading 080930Peaches, including nectarine
China origin · export info
No Chinese tariff data for this HS prefix yet — China schedule integration in progress. Import data for 12 destinations shown below.
Destination markets · import tariffs
12/12 with data| Country | HS code | Description | Primary rate | Other duties | FTA |
|---|---|---|---|---|---|
USUnited States | 0809.30.20.00 | If entered during the period from June 1 to November 30, inclusive, in any year | 0.2¢/kg | 第二栏税率:1.1¢/kg | Yes |
INIndia | 08093000 | Peaches, including nectarine | 30 | IGST:0 社会福利附加税:3 综合税负:33 | No |
IDIndonesia | 08093000 | - Peaches, including nectarines | 5.00 | 增值税 (PPN):0.00 | Yes |
MYMalaysia | 0809300000 | - Peaches, including nectarines | 5% | 出口税率:0% 销售税 (SST):5% | Yes |
PHPhilippines | 0809.30.00 | - Peaches, including nectarines | — | Yes | |
THThailand | 08093000 | Peaches, including nectarines | 60.00 | 特定从量税 (泰铢/单位):50.00 | Yes |
VNVietnam | 08093000 | - Peaches, including nectarines | 30 | 优惠税率:20 增值税:*/5/8/10 | Yes |
JPJapan | 080930000 | Peaches, including nectarines | 10% | WTO 税率:6% | Yes |
KRKorea | 0809300000 | Peaches, including nectarines | 45 | WTO 约束税率:0 | Yes |
AUAustralia | 08093000 | Peaches, including nectarines | Free | Yes | |
BRBrazil | 08093010 | Pêssegos, excluindo as nectarinas | 9.0% | 工业产品税 (IPI):NT | No |
MXMexico | 08093001 | Griñones y nectarinas. | — | Yes |
Note: "Primary rate" is typically the MFN tariff. FTA="Yes" means preferential rates (RCEP, ACFTA, CPTPP, GSP etc.) may apply — click the HS code to see details. VAT, consumption tax, and special import duties are levied separately and must be added for full landed cost.