1212.92
Chapter 12Oil seeds and oleaginous fruits
Heading 1212Locust beans, seaweeds and other algae, sugar beet and sugarcane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included
Subheading 121292Locust beans (carob)
China origin · export info
No Chinese tariff data for this HS prefix yet — China schedule integration in progress. Import data for 12 destinations shown below.
Destination markets · import tariffs
12/12 with data| Country | HS code | Description | Primary rate | Other duties | FTA |
|---|---|---|---|---|---|
USUnited States | 1212.92.00.00 | Locust beans (carob) | Free | 第二栏税率:4.4¢/kg | Yes |
INIndia | 12129200 | Locust beans (carob) | 30 | IGST:0/5 社会福利附加税:3 | No |
IDIndonesia | 12129200 | - - Locust beans (carob) | 5.00 | 增值税 (PPN):12.00 | Yes |
MYMalaysia | 1212920000 | - - Locust beans (carob) | 0% | 出口税率:0% 销售税 (SST):5% | Yes |
PHPhilippines | 1212.92.00 | - - Locust beans (carob) | — | Yes | |
THThailand | 12129200 | Locust beans (carob) | 40.00 | Yes | |
VNVietnam | 12129200 | - - Locust beans (carob) | 15 | 优惠税率:10 增值税:*/5/8/10 | Yes |
JPJapan | 121292000 | Locust beans (carob) | Free | WTO 税率:(Free) | Yes |
KRKorea | 1212920000 | Locust beans(carob) | 20 | WTO 约束税率:0 | Yes |
AUAustralia | 12129200 | Locust beans (carob) | Free | Yes | |
BRBrazil | 12129200 | Alfarroba | 7.2% | 工业产品税 (IPI):0.0% | No |
MXMexico | 12129201 | Algarrobas y sus semillas, frescas o secas. | — | Yes |
Note: "Primary rate" is typically the MFN tariff. FTA="Yes" means preferential rates (RCEP, ACFTA, CPTPP, GSP etc.) may apply — click the HS code to see details. VAT, consumption tax, and special import duties are levied separately and must be added for full landed cost.