1212.93
Chapter 12Oil seeds and oleaginous fruits
Heading 1212Locust beans, seaweeds and other algae, sugar beet and sugarcane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included
Subheading 121293Sugar cane
China origin · export info
No Chinese tariff data for this HS prefix yet — China schedule integration in progress. Import data for 12 destinations shown below.
Destination markets · import tariffs
12/12 with data| Country | HS code | Description | Primary rate | Other duties | FTA |
|---|---|---|---|---|---|
USUnited States | 1212.93.00.00 | Sugar cane | $1.24/t | 第二栏税率:$2.76/t | Yes |
INIndia | 12129300 | Sugar cane | 30 | IGST:0/5 社会福利附加税:3 | No |
IDIndonesia | 12129310 | - - - Suitable for planting | 5.00 | 增值税 (PPN):0.00 | Yes |
MYMalaysia | 1212931000 | - - - Suitable for planting | 5% | 出口税率:0% 销售税 (SST):5% | Yes |
PHPhilippines | 1212.93 | - - Sugar cane : | — | Yes | |
THThailand | 12129310 | Suitable for planting | 40.00 | Yes | |
VNVietnam | 12129310 | - - - Suitable for planting | 5 | 优惠税率:0 增值税:*/8/10 | Yes |
JPJapan | 121293000 | Sugar cane | Free | WTO 税率:(Free) | Yes |
KRKorea | 1212930000 | Sugar cane | 3 | WTO 约束税率:0 | Yes |
AUAustralia | 12129300 | Sugar cane | Free | Yes | |
BRBrazil | 12129300 | Cana-de-açúcar | 7.2% | 工业产品税 (IPI):0.0% | No |
MXMexico | 12129301 | Caña de azúcar. | — | Yes |
Note: "Primary rate" is typically the MFN tariff. FTA="Yes" means preferential rates (RCEP, ACFTA, CPTPP, GSP etc.) may apply — click the HS code to see details. VAT, consumption tax, and special import duties are levied separately and must be added for full landed cost.