1212.99
Chapter 12Oil seeds and oleaginous fruits
Heading 1212Locust beans, seaweeds and other algae, sugar beet and sugarcane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included
Subheading 121299Other
Across 12 destination markets covered, HS 1212.99 import primary tariff is lowest in United States(0%) and highest in Japan(40%), with 3 jurisdictions at zero duty. China export rebate is 9%. China-origin goods get preferential FTA rates in 5 markets (with a certificate of origin).
China origin · export info
- Export rebate
- 9%
- Export duty
- 0%
- Domestic VAT
- 9%
- Consumption tax
- 无
rebate on export
prov. 无
if applicable
Source: GACC · State Taxation AdministrationView full China detail →
Destination markets · import tariffs
12/12 with data| Country | HS code | Description | Primary rate | Other duties | FTA (CN origin) |
|---|---|---|---|---|---|
USUnited States | 1212.99.20.00 | Nectarine | Free | 第二栏税率:4.4¢/kg | — |
INIndia | 12129910 | Kokam (cocum) flowers | 30 | IGST:0/5 社会福利附加税:3 | — |
IDIndonesia | 12129910 | - - - Stones and kernels of apricot, peach (including nectarine) or plum | 5.00 | 增值税 (PPN):12.00 | 0% ACFTA / RCEP · Form E |
MYMalaysia | 1212991000 | - - - Stones and kernels of apricot, peach (including nectarine) or plum | 0% | 出口税率:0% 销售税 (SST):5% | 0% ACFTA / RCEP · Form E |
PHPhilippines | 1212.99.10 | - - - Stones and kernels of apricot, peach (including nectarine) or plum | 3% | 东盟 (ATIGA):0% 东盟-中国 (ACFTA):0% RCEP:0% | — |
THThailand | 12129910 | Stones and kernels of apricot, peach (including nectarine) or plum | 40.00 | — | |
VNVietnam | 12129910 | - - - Stones and kernels of apricot, peach (including nectarine) or plum | 15 | 优惠税率:10 增值税:*/5/8/10 | 0% ACFTA / RCEP · Form E |
JPJapan | 121299110 | - For the quantity (quota) stipulated by a Cabinet Order, on the basis of 267 ton (equivalent quantity to rude flour converted by the way stipulated by a Cabinet Order), and also in consideration of the quantity of prospective domestic demand in the coming fiscal year (April-March) with deduction of the quantity of prospective domestic production and international market situation and other relevant conditions | 40% | WTO 税率:(40%) | — |
KRKorea | 1212992000 | Konjac | 8 | WTO 约束税率:0 | 0% Korea-China FTA / RCEP |
AUAustralia | 12129900 | Other | Free | 0% ChAFTA | |
BRBrazil | 12129910 | Estévia (Ka'a He'ẽ) (Stevia rebaudiana) | 7.2% | 工业产品税 (IPI):0.0% | — |
MXMexico | 12129904 | Huesos (carozos) y almendras de chabacano (damasco, albaricoque), de durazno (melocotón) (incluidos los griñones y nectarinas) o de ciruela. | — | — |
Note: "Primary rate" is the MFN tariff. The "FTA (CN origin)" column is the preferential rate available to China-origin goods with the matching certificate of origin (Form E / Form D etc.), best resolvable tier. VAT, consumption and special duties are levied separately — use the duty calculator for full landed cost.