1213.00
Chapter 12Oil seeds and oleaginous fruits
Heading 1213Locust beans, seaweeds and other algae, sugar beet and sugarcane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included
Subheading 121300CEREAL STRAW AND HUSKS, UNPREPARED, WHETHER OR NOT CHOPPED, GROUND, PRESSED OR IN THE FORM OF PELLETS
China origin · export info
No Chinese tariff data for this HS prefix yet — China schedule integration in progress. Import data for 12 destinations shown below.
Destination markets · import tariffs
12/12 with data| Country | HS code | Description | Primary rate | Other duties | FTA |
|---|---|---|---|---|---|
USUnited States | 1213.00.00.00 | Cereal straw and husks, unprepared, whether or not chopped, ground, pressed or in the form of pellets | Free | 第二栏税率:$1.65/t | Yes |
INIndia | 12130000 | CEREAL STRAW AND HUSKS, UNPREPARED, WHETHER OR NOT CHOPPED, GROUND, PRESSED OR IN THE FORM OF PELLETS | 30 | IGST:0 社会福利附加税:3 综合税负:33 | No |
IDIndonesia | 12130000 | Cereal straw and husks, unprepared, whether or not chopped, ground, pressed or in the form of pellets. | 5.00 | 增值税 (PPN):12.00 | Yes |
MYMalaysia | 1213000000 | Cereal straw and husks, unprepared, whether or not chopped, ground, pressed or in the form of pellets. | 0% | 出口税率:0% 销售税 (SST):0% | Yes |
PHPhilippines | 1213.00.00 | Cereal straw and husks, unprepared, whether or not chopped, ground, pressed or in the form of pellets. | — | Yes | |
THThailand | 12130000 | Cereal straw and husks, unprepared, whether or not chopped, ground, pressed or in the form of pellets. | 30.00 | Yes | |
VNVietnam | 12130000 | Cereal straw and husks, unprepared, whether or not chopped, ground, pressed or in the form of pellets | 15 | 优惠税率:10 增值税:*/5/8/10 | Yes |
JPJapan | 121300000 | Cereal straw and husks, unprepared, whether or not chopped, ground, pressed or in the form of pellets | Free | WTO 税率:(Free) | Yes |
KRKorea | 1213000000 | Cereal straw and husks, unprepared, whether or not chopped, ground, pressed or in the form of pellets. | 8 | WTO 约束税率:0 | Yes |
AUAustralia | 12130000 | CEREAL STRAW AND HUSKS, UNPREPARED, WHETHER OR NOT CHOPPED, GROUND, PRESSED OR IN THE FORM OF PELLETS | Free | Yes | |
BRBrazil | 12130000 | Palhas e cascas de cereais, em bruto, mesmo picadas, moídas, prensadas ou em pellets. | 7.2% | 工业产品税 (IPI):NT | No |
MXMexico | 12130001 | Paja y cascabillo de cereales, en bruto, incluso picados, molidos, prensados o en “pellets”. | — | Yes |
Note: "Primary rate" is typically the MFN tariff. FTA="Yes" means preferential rates (RCEP, ACFTA, CPTPP, GSP etc.) may apply — click the HS code to see details. VAT, consumption tax, and special import duties are levied separately and must be added for full landed cost.