1213.00
Chapter 12Oil seeds and oleaginous fruits
Heading 1213Locust beans, seaweeds and other algae, sugar beet and sugarcane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included
Subheading 121300CEREAL STRAW AND HUSKS, UNPREPARED, WHETHER OR NOT CHOPPED, GROUND, PRESSED OR IN THE FORM OF PELLETS
Across 12 destination markets covered, HS 1213.00 import primary tariff is lowest in United States(0%) and highest in Thailand(30%), with 4 jurisdictions at zero duty. China export rebate is 9%. China-origin goods get preferential FTA rates in 6 markets (with a certificate of origin).
China origin · export info
- Export rebate
- 9%
- Export duty
- 0%
- Domestic VAT
- 9%
- Consumption tax
- —
rebate on export
if applicable
Source: GACC · State Taxation AdministrationView full China detail →
Destination markets · import tariffs
12/12 with data| Country | HS code | Description | Primary rate | Other duties | FTA (CN origin) |
|---|---|---|---|---|---|
USUnited States | 1213.00.00.00 | Cereal straw and husks, unprepared, whether or not chopped, ground, pressed or in the form of pellets | Free | 第二栏税率:$1.65/t | — |
INIndia | 12130000 | CEREAL STRAW AND HUSKS, UNPREPARED, WHETHER OR NOT CHOPPED, GROUND, PRESSED OR IN THE FORM OF PELLETS | 30 | IGST:0 社会福利附加税:3 综合税负:33 | — |
IDIndonesia | 12130000 | Cereal straw and husks, unprepared, whether or not chopped, ground, pressed or in the form of pellets. | 5.00 | 增值税 (PPN):12.00 | 0% ACFTA / RCEP · Form E |
MYMalaysia | 1213000000 | Cereal straw and husks, unprepared, whether or not chopped, ground, pressed or in the form of pellets. | 0% | 出口税率:0% 销售税 (SST):0% | 0% ACFTA / RCEP · Form E |
PHPhilippines | 1213.00.00 | Cereal straw and husks, unprepared, whether or not chopped, ground, pressed or in the form of pellets. | 3% | 东盟 (ATIGA):0% 东盟-中国 (ACFTA):0% RCEP:0% | — |
THThailand | 12130000 | Cereal straw and husks, unprepared, whether or not chopped, ground, pressed or in the form of pellets. | 30.00 | — | |
VNVietnam | 12130000 | Cereal straw and husks, unprepared, whether or not chopped, ground, pressed or in the form of pellets | 15 | 优惠税率:10 增值税:*/5/8/10 | 0% ACFTA / RCEP · Form E |
JPJapan | 121300000 | Cereal straw and husks, unprepared, whether or not chopped, ground, pressed or in the form of pellets | Free | WTO 税率:(Free) | 0% RCEP |
KRKorea | 1213000000 | Cereal straw and husks, unprepared, whether or not chopped, ground, pressed or in the form of pellets. | 8 | WTO 约束税率:0 | 0% Korea-China FTA / RCEP |
AUAustralia | 12130000 | CEREAL STRAW AND HUSKS, UNPREPARED, WHETHER OR NOT CHOPPED, GROUND, PRESSED OR IN THE FORM OF PELLETS | Free | 0% ChAFTA | |
BRBrazil | 12130000 | Palhas e cascas de cereais, em bruto, mesmo picadas, moídas, prensadas ou em pellets. | 7.2% | 工业产品税 (IPI):NT | — |
MXMexico | 12130001 | Paja y cascabillo de cereales, en bruto, incluso picados, molidos, prensados o en “pellets”. | — | — |
Note: "Primary rate" is the MFN tariff. The "FTA (CN origin)" column is the preferential rate available to China-origin goods with the matching certificate of origin (Form E / Form D etc.), best resolvable tier. VAT, consumption and special duties are levied separately — use the duty calculator for full landed cost.