1302.20
Chapter 13Lac; gums, resins, vegetable saps
Heading 1302Vegetable saps and extracts; pectic substances, pectinates and pectates; agar-agar and other mucilages and thickeners, whether or not modified, derived from vegetable products
Subheading 130220Pectic substances, pectinates and pectates
China origin · export info
No Chinese tariff data for this HS prefix yet — China schedule integration in progress. Import data for 12 destinations shown below.
Destination markets · import tariffs
12/12 with data| Country | HS code | Description | Primary rate | Other duties | FTA |
|---|---|---|---|---|---|
USUnited States | 1302.20.00.00 | Pectic substances, pectinates and pectates | Free | 第二栏税率:25% | Yes |
INIndia | 13022000 | Pectic substances, pectinates and pectates | 30 | IGST:5 社会福利附加税:1.5 综合税负:22.325 | No |
IDIndonesia | 13022000 | - Pectic substances, pectinates and pectates | 5.00 | 增值税 (PPN):12.00 | Yes |
MYMalaysia | 1302200000 | - Pectic substances, pectinates and pectates | 0% | 出口税率:0% 销售税 (SST):5% | Yes |
PHPhilippines | 1302.20.00 | - Pectic substances, pectinates and pectates | — | Yes | |
THThailand | 13022000 | Pectic substances, pectinates and pectates | 30.00 | Yes | |
VNVietnam | 13022000 | - Pectic substances, pectinates and pectates | 7.5 | 优惠税率:5 增值税:8/10 | Yes |
JPJapan | 130220000 | Pectic substances, pectinates and pectates | 5% | WTO 税率:3% GSP 特惠税率:Free | Yes |
KRKorea | 1302200000 | Pectic substances, pectinates and pectates | 8 | WTO 约束税率:0 | Yes |
AUAustralia | 13022000 | Pectic substances, pectinates and pectates | Free | Yes | |
BRBrazil | 13022010 | Matérias pécticas (pectinas) | 7.2% | 工业产品税 (IPI):0.0% | No |
MXMexico | 13022001 | Pectinas. | 15 | 一般进口税 (IGI):15 一般出口税 (IGE):Ex. | Yes |
Note: "Primary rate" is typically the MFN tariff. FTA="Yes" means preferential rates (RCEP, ACFTA, CPTPP, GSP etc.) may apply — click the HS code to see details. VAT, consumption tax, and special import duties are levied separately and must be added for full landed cost.