1509.30
Chapter 15Animal/vegetable fats and oils
Heading 1509Olive oil and its fractions, whether or not refined, but not chemically modified
Subheading 150930Virgin olive oil
Across 11 destination markets covered, HS 1509.30 import primary tariff is lowest in Malaysia(0%) and highest in India(45%), with 3 jurisdictions at zero duty. China-origin goods get preferential FTA rates in 5 markets (with a certificate of origin).
China origin · export info
No Chinese tariff data for this HS prefix yet — China schedule integration in progress. Import data for 12 destinations shown below.
Destination markets · import tariffs
11/12 with data| Country | HS code | Description | Primary rate | Other duties | FTA (CN origin) |
|---|---|---|---|---|---|
USUnited States | 1509.30.20 | Weighing with the immediate container under 18 kg | 5¢/kg on contents and container | 第二栏税率:17.6¢/kg on contents and container | — |
INIndia | 15093000 | Virgin olive oil | 45 | IGST:5 社会福利附加税:0 综合税负:47 | — |
IDIndonesia | 15093000 | - Virgin olive oil | 5.00 | 增值税 (PPN):12.00 | 0% ACFTA / RCEP · Form E |
MYMalaysia | 1509300000 | - Virgin olive oil | 0% | 出口税率:0% 销售税 (SST):5% | 0% ACFTA / RCEP · Form E |
PHPhilippines | 1509.30.00 | - Virgin olive oil | 3% | 东盟 (ATIGA):0% 东盟-中国 (ACFTA):0% RCEP:0% | — |
THThailand | 15093000 | Virgin olive oil | 7.00 | — | |
VNVietnam | 15093000 | - Virgin olive oil | 7.5 | 优惠税率:5 增值税:8/10 | 0% ACFTA / RCEP · Form E |
JPJapan | 150930000 | Virgin olive oil | Free | WTO 税率:(Free) | 0% RCEP |
KRKorea | 1509300000 | Virgin olive oil | 5 | WTO 约束税率:0 | 0% Korea-China FTA / RCEP |
AUAustralia | 15093000 | Virgin olive oil | Free | — | |
BRBrazil | 15093000 | Azeite de oliva (oliveira) virgem | 9.0% | 工业产品税 (IPI):0.0% | — |
MXMexico | — | — | — | — |
Note: "Primary rate" is the MFN tariff. The "FTA (CN origin)" column is the preferential rate available to China-origin goods with the matching certificate of origin (Form E / Form D etc.), best resolvable tier. VAT, consumption and special duties are levied separately — use the duty calculator for full landed cost.