1512.29
Chapter 15Animal/vegetable fats and oils
Heading 1512Sunflower seed, safflower or cotton seed oil and their fractions thereof, whether or not refined, but not chemically modified
Subheading 151229Cotton-seed oil and its fractions
China origin · export info
No Chinese tariff data for this HS prefix yet — China schedule integration in progress. Import data for 12 destinations shown below.
Destination markets · import tariffs
12/12 with data| Country | HS code | Description | Primary rate | Other duties | FTA |
|---|---|---|---|---|---|
USUnited States | 1512.29.00 | Other | 5.6¢/kg | 第二栏税率:6.6¢/kg | Yes |
INIndia | 15122910 | Edible grade | 100 | IGST:5 社会福利附加税:3.5 综合税负:45.425 | No |
IDIndonesia | 15122910 | - - - Fractions of unrefined cotton-seed oil | 5.00 | 增值税 (PPN):12.00 | Yes |
MYMalaysia | 1512291000 | - - - Fractions of unrefined cotton-seed oil | 0% | 出口税率:0% 销售税 (SST):5% | Yes |
PHPhilippines | 1512.29.10 | - - - Fractions of unrefined cotton-seed oil | — | Yes | |
THThailand | 15122910 | Fractions of unrefined cotton-seed oil | 30.00 | 特定从量税 (泰铢/单位):0.85 | Yes |
VNVietnam | 15122910 | - - - Fractions of unrefined cotton-seed oil | 7.5 | 优惠税率:5 增值税:8/10 | Yes |
JPJapan | 151229010 | - Used for the manufacture of canned fish or shellfish for export | 17 yen/kg | WTO 税率:Exemption | Yes |
KRKorea | 1512291000 | Refined oil | 5 | WTO 约束税率:0 | Yes |
AUAustralia | 15122900 | Other | 5%DCS:4%DCT:5% | Yes | |
BRBrazil | 15122910 | Refinado | 9.0% | 工业产品税 (IPI):0.0% | No |
MXMexico | 15122999 | Los demás. | Ex.* | 一般进口税 (IGI):Ex.* 一般出口税 (IGE):Ex. | Yes |
Note: "Primary rate" is typically the MFN tariff. FTA="Yes" means preferential rates (RCEP, ACFTA, CPTPP, GSP etc.) may apply — click the HS code to see details. VAT, consumption tax, and special import duties are levied separately and must be added for full landed cost.