1515.19
Chapter 15Animal/vegetable fats and oils
Heading 1515Other fixed vegetable or microbial fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified
Subheading 151519- - Other
Across 12 destination markets covered, HS 1515.19 import primary tariff is lowest in Indonesia(0%) and highest in India(100%), with 2 jurisdictions at zero duty. China-origin goods get preferential FTA rates in 5 markets (with a certificate of origin).
China origin · export info
No Chinese tariff data for this HS prefix yet — China schedule integration in progress. Import data for 12 destinations shown below.
Destination markets · import tariffs
12/12 with data| Country | HS code | Description | Primary rate | Other duties | FTA (CN origin) |
|---|---|---|---|---|---|
USUnited States | 1515.19.00.00 | Other | 6.3¢/kg | 第二栏税率:9.9¢/kg | — |
INIndia | 15151910 | Edible grade | 100 | IGST:5 社会福利附加税:3.5 综合税负:45.425 | — |
IDIndonesia | 15151900 | - - Other | 0.00 | 增值税 (PPN):12.00 | 0% ACFTA / RCEP · Form E |
MYMalaysia | 1515190000 | - - Other | 0% | 出口税率:0% 销售税 (SST):5% | 0% ACFTA / RCEP · Form E |
PHPhilippines | 1515.19.00 | - - Other | 1% | 东盟 (ATIGA):0% 东盟-中国 (ACFTA):0% RCEP:0% | — |
THThailand | 15151900 | Other | 2.00 | — | |
VNVietnam | 15151900 | - - Other | 22.5 | 优惠税率:15 增值税:8/10 | 0% ACFTA / RCEP · Form E |
JPJapan | 151519000 | Other | 10% or 11 yen/kg, whichever is the greater | WTO 税率:5% or 5.50 yen/kg, whichever is the greater | — |
KRKorea | 1515190000 | Other | 5 | WTO 约束税率:0 | 0% Korea-China FTA / RCEP |
AUAustralia | 15151900 | Other | 5%DCS:4%DCT:5% | 0% ChAFTA | |
BRBrazil | 15151900 | Outros | 9.0% | 工业产品税 (IPI):0.0% | — |
MXMexico | 15151999 | Los demás. | — | — |
Note: "Primary rate" is the MFN tariff. The "FTA (CN origin)" column is the preferential rate available to China-origin goods with the matching certificate of origin (Form E / Form D etc.), best resolvable tier. VAT, consumption and special duties are levied separately — use the duty calculator for full landed cost.