1704.10
Chapter 17Sugars and sugar confectionery
Heading 1704Sugar confectionery (including white chocolate), not containing cocoa
Subheading 170410Chewing gum, whether or not sugar coated
China origin · export info
No Chinese tariff data for this HS prefix yet — China schedule integration in progress. Import data for 12 destinations shown below.
Destination markets · import tariffs
12/12 with data| Country | HS code | Description | Primary rate | Other duties | FTA |
|---|---|---|---|---|---|
USUnited States | 1704.10.00.00 | Chewing gum, whether or not sugar-coated | 4% | 第二栏税率:20% | Yes |
INIndia | 17041000 | Chewing gum, whether or not sugar coated | 45 | IGST:5 社会福利附加税:0 综合税负:52.25 | No |
IDIndonesia | 17041000 | - Chewing gum, whether or not sugar-coated | 20.00 | 增值税 (PPN):12.00 所得税:7.50 | Yes |
MYMalaysia | 1704100000 | - Chewing gum, whether or not sugar-coated | 15% | 出口税率:0% 销售税 (SST):10% | Yes |
PHPhilippines | 1704.10.00 | - Chewing gum, whether or not sugar-coated | — | Yes | |
THThailand | 17041000 | Chewing gum, whether or not sugar-coated | 60.00 | Yes | |
VNVietnam | 17041000 | - Chewing gum, whether or not sugar-coated | 37.5 | 优惠税率:25 增值税:8/10 | Yes |
JPJapan | 170410000 | Chewing gum, whether or not sugar-coated | 30% | WTO 税率:24% | Yes |
KRKorea | 1704100000 | Chewing gum, whether or not sugar-coated | 8 | WTO 约束税率:0 | Yes |
AUAustralia | 17041000 | Chewing gum, whether or not sugar-coated | 5% | Yes | |
BRBrazil | 17041000 | Gomas de mascar (pastilhas elásticas), mesmo revestidas de açúcar | 18.0% | 工业产品税 (IPI):3.25% | No |
MXMexico | 17041001 | Chicles y demás gomas de mascar, incluso recubiertos de azúcar. | — | Yes |
Note: "Primary rate" is typically the MFN tariff. FTA="Yes" means preferential rates (RCEP, ACFTA, CPTPP, GSP etc.) may apply — click the HS code to see details. VAT, consumption tax, and special import duties are levied separately and must be added for full landed cost.