2201.90
Chapter 22Beverages, spirits, vinegar
Heading 2201Waters, including natural or artificial mineral waters and aerated waters, not containing added sugar or other sweetening matter nor flavoured; ice and snow
Subheading 220190Other
Across 11 destination markets covered, HS 2201.90 import primary tariff is lowest in United States(0%) and highest in Vietnam(60%), with 4 jurisdictions at zero duty. China-origin goods get preferential FTA rates in 6 markets (with a certificate of origin).
China origin · export info
- Export rebate
- —
- Export duty
- 无
- Domestic VAT
- 无
- Consumption tax
- 无
rebate on export
prov. 无
if applicable
Source: GACC · State Taxation AdministrationView full China detail →
Destination markets · import tariffs
11/12 with data| Country | HS code | Description | Primary rate | Other duties | FTA (CN origin) |
|---|---|---|---|---|---|
USUnited States | 2201.90.00.00 | Other | Free | 第二栏税率:Free | — |
INIndia | 22019010 | Ice and snow | 30 | IGST:5 社会福利附加税:3 综合税负:39.65 | — |
IDIndonesia | 22019010 | - - Ice and snow | 5.00 | 增值税 (PPN):12.00 | 0% ACFTA / RCEP · Form E |
MYMalaysia | 2201901000 | - - Ice and snow | 0% | 出口税率:0% 销售税 (SST):0% | 0% ACFTA / RCEP · Form E |
PHPhilippines | 2201.90.10 | - - Ice and snow | 10% | 东盟 (ATIGA):0% 东盟-中国 (ACFTA):0% RCEP:0% | — |
THThailand | — | — | — | — | |
VNVietnam | 22019010 | - - Ice and snow | 60 | 优惠税率:40 增值税:8/10 | 0% ACFTA / RCEP · Form E |
JPJapan | 220190000 | Other | Free | WTO 税率:(Free) | 0% RCEP |
KRKorea | 2201901000 | Ice and snow | 8 | WTO 约束税率:0 | 0% Korea-China FTA / RCEP |
AUAustralia | 22019000 | Other | Free | 0% ChAFTA | |
BRBrazil | 22019000 | Outros | 18.0% | 工业产品税 (IPI):NT | — |
MXMexico | 22019001 | Agua potable. | 10 | 一般进口税 (IGI):10 一般出口税 (IGE):Ex. | — |
Note: "Primary rate" is the MFN tariff. The "FTA (CN origin)" column is the preferential rate available to China-origin goods with the matching certificate of origin (Form E / Form D etc.), best resolvable tier. VAT, consumption and special duties are levied separately — use the duty calculator for full landed cost.