2620.60
Chapter 26Ores, slag and ash
Heading 2620Slag, ash and residues (other than from the manufacture of iron or steel), containing arsenic, metals or their compounds
Subheading 262060Containing arsenic, mercury, thallium or their mixtures, of a kind used for the extraction of arsenic or those metals or for the manufacture of their chemical compounds
China origin · export info
No Chinese tariff data for this HS prefix yet — China schedule integration in progress. Import data for 12 destinations shown below.
Destination markets · import tariffs
12/12 with data| Country | HS code | Description | Primary rate | Other duties | FTA |
|---|---|---|---|---|---|
USUnited States | 2620.60.10.00 | Of a kind used only for the extraction of arsenic or the manufacture of its chemical compounds | 5% | 第二栏税率:25% | Yes |
INIndia | 26206000 | Containing arsenic, mercury, thallium or their mixtures, of a kind used for the extraction of arsenic or those metals or for the manufacture of their chemical compounds | 5 | IGST:18 社会福利附加税:0.5 综合税负:24.49 | No |
IDIndonesia | 26206000 | - Containing arsenic, mercury, thallium or their mixtures, of a kind used for the extraction of arsenic or those metals or for the manufacture of their chemical compounds | 5.00 | 增值税 (PPN):12.00 | Yes |
MYMalaysia | 2620600000 | - Containing arsenic, mercury, thallium or their mixtures, of a kind used for the extraction of arsenic or those metals or for the manufacture of their chemical compounds | 0% | 出口税率:5% 销售税 (SST):5% | Yes |
PHPhilippines | 2620.60.00 | - Containing arsenic, mercury, thallium or their mixtures, of a kind used for the extraction of arsenic or those metals or for the manufacture of their chemical compounds | — | Yes | |
THThailand | 26206000 | Containing arsenic, mercury, thallium or their mixtures, of a kind used for the extraction of arsenic or those metals or for the manufacture of their chemical compounds | 10.00 | Yes | |
VNVietnam | 26206000 | - Containing arsenic, mercury, thallium or their mixtures, of a kind used for the extraction of arsenic or those metals or for the manufacture of their chemical compounds | 15 | 优惠税率:10 增值税:8/10 | Yes |
JPJapan | 262060000 | Containing arsenic, mercury, thallium or their mixtures, of a kind used for the extraction of arsenic or those metals or for the manufacture of their chemical compounds | Free | WTO 税率:(Free) | Yes |
KRKorea | 2620600000 | Containing arsenic, mercury, thallium or their mixtures, of a kind used for the extraction of arsenic or those metals or for the manufacture of their chemical compounds | 2 | WTO 约束税率:0 | Yes |
AUAustralia | 26206000 | Containing arsenic, mercury, thallium or their mixtures, of a kind used for the extraction of arsenic or those metals or for the manufacture of their chemical compounds | Free | Yes | |
BRBrazil | 26206000 | Que contenham arsênio, mercúrio, tálio ou suas misturas, do tipo utilizado para extração de arsênio ou destes metais ou para fabricação dos seus compostos químicos | 3.6% | 工业产品税 (IPI):NT | No |
MXMexico | 26206001 | Que contengan arsénico, mercurio, talio o sus mezclas, de los tipos utilizados para la extracción de arsénico o de estos metales o para la elaboración de sus compuestos químicos. | — | Yes |
Note: "Primary rate" is typically the MFN tariff. FTA="Yes" means preferential rates (RCEP, ACFTA, CPTPP, GSP etc.) may apply — click the HS code to see details. VAT, consumption tax, and special import duties are levied separately and must be added for full landed cost.