2905.32
Chapter 29Organic chemicals
Heading 2905Acyclic alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives
Subheading 290532Propylene glycol (propane-1,2-diol)
China origin · export info
No Chinese tariff data for this HS prefix yet — China schedule integration in progress. Import data for 12 destinations shown below.
Destination markets · import tariffs
12/12 with data| Country | HS code | Description | Primary rate | Other duties | FTA |
|---|---|---|---|---|---|
USUnited States | 2905.32.00.00 | Propylene glycol (Propane-1,2-diol) | 5.5% | 第二栏税率:51% | Yes |
INIndia | 29053200 | Propylene glycol (propane-1,2-diol) | 7.5 | IGST:18 社会福利附加税:0.75 综合税负:27.735 | No |
IDIndonesia | 29053200 | - - Propylene glycol (propane-1,2-diol) | 0.00 | 增值税 (PPN):12.00 | Yes |
MYMalaysia | 2905320000 | - - Propylene glycol (propane-1,2-diol) | 0% | 出口税率:0% 销售税 (SST):5% | Yes |
PHPhilippines | 2905.32.00 | - - Propylene glycol (propane-1,2-diol) | — | Yes | |
THThailand | 29053200 | Propylene glycol (propane-1,2-diol) | 30.00 | Yes | |
VNVietnam | 29053200 | - - Propylene glycol (propane-1,2-diol) | 5 | 优惠税率:0 增值税:8/10 | Yes |
JPJapan | 290532000 | Propylene glycol (propane-1,2-diol) | 8.4% | WTO 税率:5.5% GSP 特惠税率:Free | Yes |
KRKorea | 2905320000 | Propylene glycol (propane-1,2-diol) | 8 | WTO 约束税率:0 | Yes |
AUAustralia | 29053200 | Propylene glycol (propane-1,2-diol) | 5% | Yes | |
BRBrazil | 29053200 | Propilenoglicol (propano-1,2-diol) | 10.8% | 工业产品税 (IPI):0.0% | No |
MXMexico | 29053201 | Propilenglicol (propano-1,2-diol). | 7 | 一般进口税 (IGI):7 一般出口税 (IGE):Ex. | Yes |
Note: "Primary rate" is typically the MFN tariff. FTA="Yes" means preferential rates (RCEP, ACFTA, CPTPP, GSP etc.) may apply — click the HS code to see details. VAT, consumption tax, and special import duties are levied separately and must be added for full landed cost.