2914.71
Chapter 29Organic chemicals
Heading 2914Ketones and quinones, whether or not with other oxygen function, and their halogenated, sulphonated, nitrated or nitrosated derivatives
Subheading 291471Chlordecone (ISO)
Across 11 destination markets covered, HS 2914.71 import primary tariff is lowest in Malaysia(0%) and highest in Thailand(30%), with 3 jurisdictions at zero duty. China-origin goods get preferential FTA rates in 5 markets (with a certificate of origin).
China origin · export info
No Chinese tariff data for this HS prefix yet — China schedule integration in progress. Import data for 12 destinations shown below.
Destination markets · import tariffs
11/12 with data| Country | HS code | Description | Primary rate | Other duties | FTA (CN origin) |
|---|---|---|---|---|---|
USUnited States | 2914.71.00.00 | Chlordecone (ISO) | 4% | 第二栏税率:20% | — |
INIndia | 29147100 | Chlordecone (ISO) | 7.5 | IGST:18 社会福利附加税:0.75 综合税负:27.735 | — |
IDIndonesia | 29147100 | - - Chlordecone (ISO) | 5.00 | 增值税 (PPN):12.00 | 0% ACFTA / RCEP · Form E |
MYMalaysia | 2914710000 | - - Chlordecone (ISO) | 0% | 出口税率:0% 销售税 (SST):5% | 0% ACFTA / RCEP · Form E |
PHPhilippines | 2914.71.00 | - - Chlordecone (ISO) | 3% | 东盟 (ATIGA):0% 东盟-中国 (ACFTA):0% RCEP:0% | — |
THThailand | 29147100 | Chlordecone (ISO) | 30.00 | — | |
VNVietnam | 29147100 | - - Chlordecone (ISO) | 5 | 优惠税率:0 增值税:8/10 | 0% ACFTA / RCEP · Form E |
JPJapan | 291471000 | Chlordecone (ISO) | 4.6% | WTO 税率:3.9% GSP 特惠税率:Free | 0% RCEP |
KRKorea | 2914710000 | Chlordecone (ISO) | 5 | WTO 约束税率:0 | 0% Korea-China FTA / RCEP |
AUAustralia | 29147100 | Chlordecone (ISO) | Free | — | |
BRBrazil | 29147100 | Clordecona (ISO) | 0.0% | 工业产品税 (IPI):0.0% | — |
MXMexico | — | — | — | — |
Note: "Primary rate" is the MFN tariff. The "FTA (CN origin)" column is the preferential rate available to China-origin goods with the matching certificate of origin (Form E / Form D etc.), best resolvable tier. VAT, consumption and special duties are levied separately — use the duty calculator for full landed cost.