3105.10
Chapter 31Fertilisers
Heading 3105Mineral or chemical fertilisers containing two or three of the fertilising elements nitrogen, phos-phorus and potassium; other fertilisers; goods of this chapter in tablets or similar forms or in packages of a gross weight not exceeding 10 kg
Subheading 310510Goods of this Chapter in tablets or similar forms or in packages of a gross weight not exceeding 10 kg.
Across 12 destination markets covered, HS 3105.10 import primary tariff is lowest in United States(0%) and highest in Thailand(30%), with 4 jurisdictions at zero duty. China export rebate is 0%. China-origin goods get preferential FTA rates in 6 markets (with a certificate of origin).
China origin · export info
- Export rebate
- 0%
- Export duty
- 0%
- Domestic VAT
- 9%
- Consumption tax
- 无
rebate on export
prov. 无
if applicable
Source: GACC · State Taxation AdministrationView full China detail →
Destination markets · import tariffs
12/12 with data| Country | HS code | Description | Primary rate | Other duties | FTA (CN origin) |
|---|---|---|---|---|---|
USUnited States | 3105.10.00.00 | Products of this chapter in tablets or similar forms or in packages of a gross weight not exceeding 10 kg | Free | 第二栏税率:Free | — |
INIndia | 31051000 | Goods of this Chapter in tablets or similar forms or in packages of a gross weight not exceeding 10 kg. | 7.5 | IGST:5 社会福利附加税:0.75 综合税负:13.6625 | — |
IDIndonesia | 31051010 | - - Superphosphates and calcined phosphatic fertilisers | 5.00 | 增值税 (PPN):12.00 | 0% ACFTA / RCEP · Form E |
MYMalaysia | 3105101000 | - - Superphosphates and calcined phosphatic fertilisers | 0% | 出口税率:0% 销售税 (SST):0% | 0% ACFTA / RCEP · Form E |
PHPhilippines | 3105.10.10 | - - Superphosphates and calcined phosphatic fertilisers | 3% | 东盟 (ATIGA):0% 东盟-中国 (ACFTA):0% RCEP:0% | — |
THThailand | 31051010 | Superphosphates and calcined phosphatic fertilisers | 30.00 | — | |
VNVietnam | 31051010 | - - Superphosphates and calcined phosphatic fertilisers | 9 | 优惠税率:6 增值税:5/8/10 | 0% ACFTA / RCEP · Form E |
JPJapan | 310510000 | Goods of this Chapter in tablets or similar forms or in packages of a gross weight not exceeding 10 kg | Free | WTO 税率:(Free) | 0% RCEP |
KRKorea | 3105100000 | Goods of this Chapter in tablets or similar forms or in packages of a gross weight not exceeding 10 kg | 8 | WTO 约束税率:0 | 0% Korea-China FTA / RCEP |
AUAustralia | 31051000 | Goods of this Chapter in tablets or similar forms or in packages of a gross weight not exceeding 10 kg | Free | 0% ChAFTA | |
BRBrazil | 31051000 | Produtos do presente Capítulo apresentados em tabletes ou formas semelhantes, ou ainda em embalagens de peso bruto não superior a 10 kg | 5.4% | 工业产品税 (IPI):0.0% | — |
MXMexico | 31051001 | Productos de este capítulo en tabletas o formas similares o en envases de un peso bruto inferior o igual a 10 Kg. | — | — |
Note: "Primary rate" is the MFN tariff. The "FTA (CN origin)" column is the preferential rate available to China-origin goods with the matching certificate of origin (Form E / Form D etc.), best resolvable tier. VAT, consumption and special duties are levied separately — use the duty calculator for full landed cost.