3204.11
Chapter 32Dyes, pigments, paints
Heading 3204Synthetic organic colouring matter, whether or not chemically defined; preparations as specified in note 3 to this chapter based on synthetic organic colouring matter; synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined
Subheading 320411Synthetic organic colouring matter and preparations based thereon as specified in Note 3 to this Chapter
China origin · export info
No Chinese tariff data for this HS prefix yet — China schedule integration in progress. Import data for 12 destinations shown below.
Destination markets · import tariffs
12/12 with data| Country | HS code | Description | Primary rate | Other duties | FTA |
|---|---|---|---|---|---|
USUnited States | 3204.11.10.00 | Disperse blue 19, 26, 26:1, 35, 55, 56, 58, 72, 73, 79, 83, 84, 93, 95, 122, 125, 126, 128, 148, 154, 165, 180, 183, 185, 200, 284, 285, 288, 289, 295, 296; Disperse brown 19; Disperse green 9; Disperse orange 7, 13, 20, 31, 32, 42, 47, 48, 54, 56, 60, 63, 70, 80, 96, 127, 137, 139; Disperse red 44, 46, 72, 73, 90, 93, 107, 118, 121, 122, 131, 133, 134,151, 169, 184, 185, 202, 203, 224, 277, 278, 279, 282, 288, 303, 310; Disperse violet 23, 33, 35, 48, 57, 63; Disperse yellow 13, 44, 58, 63, 65, 82, 85, 91, 107, 119, 122, 124, 126, 139, 182, 183, 184, 202, 204; Dyes containing, by weight-- 12.7 percent Disperse Yellow 1, 32.3 percent Disperse Orange 1, 19.8 percent Disperse Blue 35, and 35.2 percent Disperse Blue 3; Dyes containing, by weight-- 39.0 percent Disperse Yellow 39, 28.0 percent Disperse Orange 25, and 33.0 percent Disperse Violet 27; Dyes containing, by weight-- 89.4 percent Disperse Violet 27, and 10.6 percent Disperse Green 9; Dyes containing, by weight-- 67.7 percent Disperse Blue 35, 14.2 percent Disperse Yellow 1, and 18.1 percent Disperse Orange 1; Dyes containing, by weight-- 74.3 percent Disperse Blue 285, 18.0 percent Disperse Brown 19, and 7.7 percent Disperse Yellow 126 | 6.5% | 第二栏税率:52.5% | Yes |
INIndia | 32041111 | Disperse yellow 13 (duranol brill yellow 6 G) | 7.5 | IGST:18 社会福利附加税:0.75 综合税负:27.735 | No |
IDIndonesia | 32041110 | - - - Crude | 0.00 | 增值税 (PPN):12.00 | Yes |
MYMalaysia | 3204111000 | - - - Crude | 0% | 出口税率:0% 销售税 (SST):5% | Yes |
PHPhilippines | 3204.11.10 | - - - Crude | — | Yes | |
THThailand | 32041110 | Crude | 30.00 | Yes | |
VNVietnam | 32041110 | - - - Crude | 5 | 优惠税率:0 增值税:8/10 | Yes |
JPJapan | 320411000 | Disperse dyes and preparations based thereon | 5.3% | WTO 税率:4.4% GSP 特惠税率:Free | Yes |
KRKorea | 3204111000 | Intermediate products for disperse dyes (press cake) | 4 | WTO 约束税率:0 | Yes |
AUAustralia | 32041100 | Disperse dyes and preparations based thereon | 5% | Yes | |
BRBrazil | 32041100 | Corantes dispersos e preparações à base desses corantes | 10.8% | 工业产品税 (IPI):0.0% | No |
MXMexico | 32041101 | Colorantes dispersos con la siguiente clasificación de "Colour Index": Amarillo: 3, 23, 42, 54, 163; Azul: 3, 56, 60, 64, 79, 183, 291, 321; Café: 1; Naranja: 25:1, 29, 30, 37, 44, 89, 90; Negro: 9, 25, 33; Rojo: 1, 5, 17, 30, 54, 55, 55:1, 60, 167:1, 277, 366; Violeta: 1, 27, 93. | 6%* | 一般进口税 (IGI):6%* 一般出口税 (IGE):Ex. | Yes |
Note: "Primary rate" is typically the MFN tariff. FTA="Yes" means preferential rates (RCEP, ACFTA, CPTPP, GSP etc.) may apply — click the HS code to see details. VAT, consumption tax, and special import duties are levied separately and must be added for full landed cost.